skip navigation

Clarksburg Coyotes

Regular Season 2024
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
Francisco Batres Amaya 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Connor Bradley Esposo 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Easton Sherwood 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Landon Tanzi 8 0 1 1 0.00 0.12 2 0 100.0 4 0 0 0 0 0.0
Andrew Frazier 9 0 0 0 0.00 0.00 1 0 100.0 7 2 1 0 1 0.0
Jordan "Mox" Moxley 9 3 1 4 0.33 0.44 9 0 100.0 3 1 0 0 0 0.0
Tyler Chung 9 0 0 0 0.00 0.00 2 0 100.0 3 0 0 0 0 0.0
Shiva Krishnamoorthi 9 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Devin Akyen 11 0 0 0 0.00 0.00 0 0 0.0 0 2 0 0 0 0.0
Hunter Cameron 12 0 0 0 0.00 0.00 0 0 0.0 4 2 0 0 0 0.0
Lucas Canales 12 0 0 0 0.00 0.00 0 0 0.0 5 4 0 0 0 0.0
Trey Carrigan 12 0 0 0 0.00 0.00 0 0 0.0 7 2 0 0 0 0.0
Bradley Cupples 12 0 1 1 0.00 0.08 0 0 0.0 22 11 0 0 0 0.0
Cole Garfinkel 12 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Cole Eastley 12 2 4 6 0.17 0.50 8 0 100.0 9 2 0 0 0 0.0
Dave Gatcham 12 0 0 0 0.00 0.00 0 0 0.0 4 0 0 0 0 0.0
Chris Han 12 0 1 1 0.00 0.08 0 0 0.0 1 1 44 19 25 43.2
Javon Jackson 12 0 2 2 0.00 0.17 0 0 0.0 13 3 0 0 0 0.0
Daniel Goloborodko 12 2 1 3 0.17 0.25 3 0 100.0 9 0 0 0 0 0.0
Jay Justo 12 9 2 11 0.75 0.92 22 0 100.0 11 0 0 0 0 0.0
Chase Mogot 12 17 2 19 1.42 1.58 35 0 100.0 74 2 184 128 56 69.6
Anderson Orsega 12 3 3 6 0.25 0.50 7 0 100.0 66 16 0 0 0 0.0
Kunaal Shah 12 0 0 0 0.00 0.00 0 0 0.0 2 3 0 0 0 0.0
Owen Pelaez 12 25 7 32 2.08 2.67 62 0 100.0 19 8 0 0 0 0.0
Taven Turner 12 6 4 10 0.50 0.83 20 0 100.0 38 7 0 0 0 0.0
Vansh Sharma 12 3 3 6 0.25 0.50 3 0 100.0 2 1 0 0 0 0.0
Major Thompson 12 0 0 0 0.00 0.00 0 0 0.0 8 9 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
Francisco Batres Amaya 3 0 0 9 4 5 .556 0
Easton Sherwood 12 2 10 271 119 152 .561 17

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
Andrew Frazier 2 0 0 0 0.00 0.00 1 0 100.0 2 1 0 0 0 0.0
Landon Tanzi 2 0 1 1 0.00 0.50 2 0 100.0 2 0 0 0 0 0.0
Tyler Chung 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Jordan "Mox" Moxley 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Devin Akyen 4 0 0 0 0.00 0.00 0 0 0.0 0 1 0 0 0 0.0
Hunter Cameron 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Lucas Canales 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Trey Carrigan 4 0 0 0 0.00 0.00 0 0 0.0 2 1 0 0 0 0.0
Bradley Cupples 4 0 1 1 0.00 0.25 0 0 0.0 10 3 0 0 0 0.0
Cole Garfinkel 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Cole Eastley 4 1 3 4 0.25 1.00 3 0 100.0 4 0 0 0 0 0.0
Dave Gatcham 4 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Chris Han 4 0 1 1 0.00 0.25 0 0 0.0 1 1 9 5 4 55.6
Javon Jackson 4 0 0 0 0.00 0.00 0 0 0.0 3 1 0 0 0 0.0
Daniel Goloborodko 4 0 0 0 0.00 0.00 1 0 100.0 4 0 0 0 0 0.0
Jay Justo 4 2 1 3 0.50 0.75 10 0 100.0 5 0 0 0 0 0.0
Chase Mogot 4 9 0 9 2.25 2.25 12 0 100.0 32 1 65 43 22 66.2
Shiva Krishnamoorthi 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Anderson Orsega 4 0 1 1 0.00 0.25 0 0 0.0 31 4 0 0 0 0.0
Kunaal Shah 4 0 0 0 0.00 0.00 0 0 0.0 2 1 0 0 0 0.0
Owen Pelaez 4 12 3 15 3.00 3.75 23 0 100.0 5 3 0 0 0 0.0
Taven Turner 4 3 1 4 0.75 1.00 6 0 100.0 16 5 0 0 0 0.0
Vansh Sharma 4 3 3 6 0.75 1.50 2 0 100.0 2 0 0 0 0 0.0
Major Thompson 4 0 0 0 0.00 0.00 0 0 0.0 4 2 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
Easton Sherwood 4 1 3 91 34 57 .626 7