skip navigation

Winston Churchill Bulldogs

Regular Season 2024
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
3 Matt Hando 5 0 0 0 0.00 0.00 0 0 0.0 1 1 0 0 0 0.0
6 Connor Quackenboss 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
7 Layton Johnson 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
17 Will Stanish 5 0 0 0 0.00 0.00 0 0 0.0 10 7 0 0 0 0.0
18 Ben Sperling 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
23 Cole Casten 5 1 0 1 0.20 0.20 0 0 0.0 6 6 0 0 0 0.0
22 Sebastian Volij 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
27 Matt Chi 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
28 Colin Groft 5 4 0 4 0.80 0.80 0 0 0.0 0 0 0 0 0 0.0
33 Henry Wordock 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
14 Charlie Butler 6 1 0 1 0.17 0.17 0 0 0.0 1 1 0 0 0 0.0
13 Brendan Sklar 6 1 0 1 0.17 0.17 0 0 0.0 0 0 0 0 0 0.0
16 Ben Gruber 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
20 Tanush Gopkumar 6 1 0 1 0.17 0.17 0 0 0.0 1 0 0 0 0 0.0
21 Owen Alexander 6 2 0 2 0.33 0.33 0 0 0.0 0 0 0 0 0 0.0
24 Alex Lorenz 6 0 1 1 0.00 0.17 0 0 0.0 0 0 0 0 0 0.0
26 Cam Shure 6 5 4 9 0.83 1.50 0 0 0.0 0 0 0 0 0 0.0
36 Alistair Bottio 6 1 1 2 0.17 0.33 0 0 0.0 0 0 0 0 0 0.0
12 Allen Huebl 7 3 1 4 0.43 0.57 0 0 0.0 0 0 35 23 12 65.7
19 Matthew kim 7 1 0 1 0.14 0.14 0 0 0.0 2 1 0 0 0 0.0
4 Miles Zoll 8 0 0 0 0.00 0.00 0 0 0.0 3 2 0 0 0 0.0
2 Matt Glassman 10 10 5 15 1.00 1.50 0 0 0.0 0 0 0 0 0 0.0
8 Gabriel Diamond 10 8 1 9 0.80 0.90 0 0 0.0 0 0 0 0 0 0.0
1 Nick Denecke 11 25 6 31 2.27 2.82 0 0 0.0 0 0 0 0 0 0.0
10 Declan Carnathan 11 10 7 17 0.91 1.55 0 0 0.0 0 0 0 0 0 0.0
5 Taigh Merola 12 4 3 7 0.33 0.58 0 0 0.0 0 0 128 85 43 66.4
15 Xander Frey 12 43 39 82 3.58 6.83 0 0 0.0 0 0 11 6 5 54.5
11 Jack Thompson 12 30 14 44 2.50 3.67 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
34 Bobby Cohen 11 6 1 120 54 66 .550 0
9 Rehoboth Adekunle 5 5 0 29 7 22 .759 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
4 Miles Zoll 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
12 Allen Huebl 1 0 1 1 0.00 1.00 0 0 0.0 0 0 0 0 0 0.0
19 Matthew kim 1 1 0 1 1.00 1.00 0 0 0.0 0 0 0 0 0 0.0
8 Gabriel Diamond 2 2 0 2 1.00 1.00 0 0 0.0 0 0 0 0 0 0.0
2 Matt Glassman 3 3 2 5 1.00 1.67 0 0 0.0 0 0 0 0 0 0.0
10 Declan Carnathan 3 2 3 5 0.67 1.67 0 0 0.0 0 0 0 0 0 0.0
5 Taigh Merola 4 1 2 3 0.25 0.75 0 0 0.0 0 0 59 42 17 71.2
1 Nick Denecke 4 8 1 9 2.00 2.25 0 0 0.0 0 0 0 0 0 0.0
15 Xander Frey 4 17 8 25 4.25 6.25 0 0 0.0 0 0 0 0 0 0.0
11 Jack Thompson 4 5 4 9 1.25 2.25 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
34 Bobby Cohen 4 1 0 54 31 23 .426 0