skip navigation

Bethesda-Chevy Chase Barons

Regular Season 2024
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
11 Grady Kugel 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
20 Alex Marvin 2 2 1 3 1.00 1.50 0 0 0.0 0 0 0 0 0 0.0
34 Bennett Galper 2 0 0 0 0.00 0.00 0 0 0.0 2 1 0 0 0 0.0
17 Henry Bergeron 2 1 0 1 0.50 0.50 0 0 0.0 0 0 3 2 1 66.7
3 Will Swann 3 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
13 Ryan Maged 3 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
17 Colin Shantz 6 3 1 4 0.50 0.67 0 0 0.0 1 0 0 0 0 0.0
19 Colin McKelvy 6 0 0 0 0.00 0.00 0 0 0.0 5 6 0 0 0 0.0
28 Bricen Petrucelli 6 3 1 4 0.50 0.67 0 0 0.0 1 0 0 0 0 0.0
21 Danny Boyle 7 3 4 7 0.43 1.00 0 0 0.0 31 28 0 0 0 0.0
22 Tyler Nordlinger 8 2 1 3 0.25 0.38 0 0 0.0 3 0 0 0 0 0.0
7 Ben Bergeron 9 13 4 17 1.44 1.89 0 0 0.0 13 6 0 0 0 0.0
23 Ben Purvis 9 0 0 0 0.00 0.00 0 0 0.0 6 2 0 0 0 0.0
1 Frank Cull 11 2 0 2 0.18 0.18 0 0 0.0 37 33 1 0 1 0.0
12 James Schicker 12 0 0 0 0.00 0.00 0 0 0.0 18 0 74 42 32 56.8
4 Max Randazzo 13 29 22 51 2.23 3.92 0 0 0.0 7 3 0 0 0 0.0
6 Johnny Bruun 13 22 15 37 1.69 2.85 0 0 0.0 58 23 0 0 0 0.0
24 Gus Green 13 1 1 2 0.08 0.15 0 0 0.0 13 2 0 0 0 0.0
25 Emmett Lanter 13 4 7 11 0.31 0.85 0 0 0.0 7 2 0 0 0 0.0
71 Luke Burns 13 0 1 1 0.00 0.08 0 0 0.0 58 0 200 138 62 69.0
2 Kris Lakhe 14 0 1 1 0.00 0.07 0 0 0.0 4 3 0 0 0 0.0
9 Owen Isaacson 14 13 30 43 0.93 3.07 0 0 0.0 11 2 0 0 0 0.0
16 Ryan Foster 14 0 0 0 0.00 0.00 0 0 0.0 4 4 0 0 0 0.0
18 Evan Williams 14 20 19 39 1.43 2.79 0 0 0.0 40 17 0 0 0 0.0
29 Danny Loughlin 14 44 11 55 3.14 3.93 0 0 0.0 14 0 0 0 0 0.0
30 Julien Holbrook 14 0 0 0 0.00 0.00 0 0 0.0 3 13 0 0 0 0.0
55 Max Veksler 14 0 0 0 0.00 0.00 0 0 0.0 25 18 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
5 Nate Shullman 3 0 1 26 15 11 .423 0
8 William Harcourt 13 9 4 252 92 160 .635 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SOG% GB FT FO FOW FOL FO%
23 Ben Purvis 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
7 Ben Bergeron 2 2 0 2 1.00 1.00 0 0 0.0 2 0 0 0 0 0.0
12 James Schicker 3 0 0 0 0.00 0.00 0 0 0.0 6 0 24 12 12 50.0
22 Tyler Nordlinger 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
1 Frank Cull 4 0 0 0 0.00 0.00 0 0 0.0 13 9 0 0 0 0.0
2 Kris Lakhe 4 0 0 0 0.00 0.00 0 0 0.0 1 1 0 0 0 0.0
4 Max Randazzo 4 6 3 9 1.50 2.25 0 0 0.0 0 0 0 0 0 0.0
6 Johnny Bruun 4 4 5 9 1.00 2.25 0 0 0.0 16 7 0 0 0 0.0
9 Owen Isaacson 4 1 9 10 0.25 2.50 0 0 0.0 0 0 0 0 0 0.0
16 Ryan Foster 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
21 Danny Boyle 4 0 2 2 0.00 0.50 0 0 0.0 13 13 0 0 0 0.0
18 Evan Williams 4 5 5 10 1.25 2.50 0 0 0.0 4 3 0 0 0 0.0
24 Gus Green 4 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
25 Emmett Lanter 4 0 1 1 0.00 0.25 0 0 0.0 0 1 0 0 0 0.0
29 Danny Loughlin 4 13 0 13 3.25 3.25 0 0 0.0 6 0 0 0 0 0.0
30 Julien Holbrook 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
55 Max Veksler 4 0 0 0 0.00 0.00 0 0 0.0 5 5 0 0 0 0.0
71 Luke Burns 4 0 0 0 0.00 0.00 0 0 0.0 9 0 51 33 18 64.7

Goaltender

# Name GP W L SOG GA SV SV% GB
8 William Harcourt 4 1 3 102 37 65 .637 0