skip navigation

Richard Montgomery Rockets

Regular Season 2023
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
12 Coby Ritter 3 1 0 1 0.33 0.33 0 0 0 0.0 0.0 0 0 0 0 0 0.0
3 Oren Dubensky 10 2 0 2 0.20 0.20 0 0 0 0.0 0.0 4 0 0 0 0 0.0
6 Joe Gomes 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
8 Devin Day 13 2 0 2 0.15 0.15 0 0 0 0.0 0.0 14 0 0 0 0 0.0
44 Tommy Domorad 13 9 0 9 0.69 0.69 0 0 0 0.0 0.0 0 0 0 0 0 0.0
2 Timmy Jones 14 48 12 60 3.43 4.29 0 0 0 0.0 0.0 8 0 0 0 0 0.0
11 Dylan Kraft 14 7 0 7 0.50 0.50 0 0 0 0.0 0.0 3 0 0 0 0 0.0
19 Ryan Aguilar 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
26 Devin Coyle 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
1 Cooper Dunn 15 21 10 31 1.40 2.07 0 0 0 0.0 0.0 41 1 0 0 0 0.0
4 Charlie West 15 20 1 21 1.33 1.40 0 0 0 0.0 0.0 20 0 0 0 0 0.0
5 Zack Wisneski 15 5 3 8 0.33 0.53 0 0 0 0.0 0.0 1 0 0 0 0 0.0
7 Jordan Alpay 15 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
9 Kian Rajabtavousi 15 5 0 5 0.33 0.33 0 0 0 0.0 0.0 2 0 0 0 0 0.0
21 Tom Stone 15 1 0 1 0.07 0.07 0 0 0 0.0 0.0 19 0 0 0 0 0.0
22 Peter Kim 15 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
14 Charlie Maust 15 19 1 20 1.27 1.33 0 0 0 0.0 0.0 6 0 0 0 0 0.0
32 Daniel Tofig 15 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
23 Nathan Peschin 15 1 2 3 0.07 0.20 0 0 0 0.0 0.0 4 0 0 0 0 0.0
33 Mike Hemmig 15 0 0 0 0.00 0.00 0 0 0 0.0 0.0 6 1 0 0 0 0.0
88 John Baiyeshea 15 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 2 0 0 0 0.0
34 Jack Suettinger 15 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
10 Tyler Senko 15 0 3 101 61 40 .396 2

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
12 Coby Ritter 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
3 Oren Dubensky 4 1 0 1 0.25 0.25 0 0 0 0.0 0.0 1 0 0 0 0 0.0
6 Joe Gomes 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
2 Timmy Jones 5 10 3 13 2.00 2.60 0 0 0 0.0 0.0 3 0 0 0 0 0.0
11 Dylan Kraft 5 1 0 1 0.20 0.20 0 0 0 0.0 0.0 1 0 0 0 0 0.0
19 Ryan Aguilar 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
26 Devin Coyle 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
1 Cooper Dunn 6 9 4 13 1.50 2.17 0 0 0 0.0 0.0 18 0 0 0 0 0.0
4 Charlie West 6 5 1 6 0.83 1.00 0 0 0 0.0 0.0 8 0 0 0 0 0.0
5 Zack Wisneski 6 0 1 1 0.00 0.17 0 0 0 0.0 0.0 1 0 0 0 0 0.0
7 Jordan Alpay 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
8 Devin Day 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 6 0 0 0 0 0.0
9 Kian Rajabtavousi 6 2 0 2 0.33 0.33 0 0 0 0.0 0.0 0 0 0 0 0 0.0
21 Tom Stone 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 10 0 0 0 0 0.0
22 Peter Kim 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
14 Charlie Maust 6 6 0 6 1.00 1.00 0 0 0 0.0 0.0 2 0 0 0 0 0.0
32 Daniel Tofig 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
23 Nathan Peschin 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
33 Mike Hemmig 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 0 0 0 0 0.0
44 Tommy Domorad 6 4 0 4 0.67 0.67 0 0 0 0.0 0.0 0 0 0 0 0 0.0
88 John Baiyeshea 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 1 0 0 0 0.0
34 Jack Suettinger 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
10 Tyler Senko 6 0 2 76 44 32 .421 2