skip navigation

Northwest Jaguars

Regular Season 2023
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
10 JP Natanios 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
21 Joshua Podsiadlik 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
23 Christian Sobujian 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
13 Rowan Bunting 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
7 Jake Hagen 3 2 2 4 0.67 1.33 7 4 3 28.6 57.1 3 1 0 0 0 0.0
5 Zachary Schofer 11 6 5 11 0.55 1.00 15 9 6 40.0 60.0 10 4 0 0 0 0.0
12 Isaac Ginsberg 11 3 2 5 0.27 0.45 5 4 1 60.0 80.0 2 0 0 0 0 0.0
8 Kevin Long 12 1 0 1 0.08 0.08 7 3 4 14.3 42.9 6 1 0 0 0 0.0
9 Miles Hecklinger 12 0 0 0 0.00 0.00 1 0 1 0.0 0.0 17 4 0 0 0 0.0
14 Cole Hilton 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 8 2 0 0 0 0.0
1 Patrick Gathman 13 6 5 11 0.46 0.85 22 14 8 27.3 63.6 51 5 161 98 63 60.9
2 Brady Graham 13 33 4 37 2.54 2.85 92 54 38 35.9 58.7 15 2 6 6 0 100.0
3 Richard Cook 13 7 1 8 0.54 0.62 23 15 8 30.4 65.2 8 1 4 2 2 50.0
0 Ephram Choy 13 10 2 12 0.77 0.92 22 18 4 45.5 81.8 35 8 0 0 0 0.0
4 Jason Han 13 7 5 12 0.54 0.92 12 11 1 58.3 91.7 3 1 0 0 0 0.0
17 Nathaniel White 13 7 3 10 0.54 0.77 13 13 0 53.8 100.0 3 2 0 0 0 0.0
25 Calvin Lee 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 4 1 0 0 0 0.0
27 Connor Bunting 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 8 3 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
26 Rhett Swick 1 0 0 6 3 3 .500 0
2 Brady Graham 2 0 0 11 6 5 .455 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
7 Jake Hagen 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 0 0 0 0 0.0
5 Zachary Schofer 3 2 2 4 0.67 1.33 5 3 2 40.0 60.0 6 2 0 0 0 0.0
12 Isaac Ginsberg 4 1 1 2 0.25 0.50 3 2 1 33.3 66.7 1 0 0 0 0 0.0
9 Miles Hecklinger 4 0 0 0 0.00 0.00 1 0 1 0.0 0.0 9 3 0 0 0 0.0
1 Patrick Gathman 5 2 1 3 0.40 0.60 9 7 2 22.2 77.8 23 2 70 42 28 60.0
2 Brady Graham 5 13 1 14 2.60 2.80 29 15 14 44.8 51.7 7 2 0 0 0 0.0
3 Richard Cook 5 3 0 3 0.60 0.60 13 9 4 23.1 69.2 3 1 0 0 0 0.0
8 Kevin Long 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 0 0 0 0 0.0
0 Ephram Choy 5 2 1 3 0.40 0.60 6 5 1 33.3 83.3 15 4 0 0 0 0.0
14 Cole Hilton 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 4 1 0 0 0 0.0
4 Jason Han 5 4 4 8 0.80 1.60 9 8 1 44.4 88.9 2 1 0 0 0 0.0
17 Nathaniel White 5 3 2 5 0.60 1.00 6 6 0 50.0 100.0 2 2 0 0 0 0.0
25 Calvin Lee 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 1 0 0 0 0.0
27 Connor Bunting 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 6 2 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
2 Brady Graham 1 0 0 3 0 3 1.000 0