skip navigation

Damascus Hornets

Regular Season 2023
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
1 Chace Richardson 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 11 5 0 0 0 0.0
12 Evan Willis 9 1 1 2 0.11 0.22 0 0 0 0.0 0.0 9 1 0 0 0 0.0
2 Anish Chalasani 13 1 0 1 0.08 0.08 0 0 0 0.0 0.0 1 0 0 0 0 0.0
34 Austin Uhl 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 10 11 0 0 0 0.0
22 Joseph Gruner 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 10 1 0 0 0 0.0
8 Thomas Phillips 15 10 5 15 0.67 1.00 4 4 0 250.0 100.0 26 5 15 5 10 33.3
17 Tyler Mirani 16 45 12 57 2.81 3.56 16 16 0 281.2 100.0 24 7 0 0 0 0.0
5 Collin Gallagher 17 33 15 48 1.94 2.82 4 4 0 825.0 100.0 26 3 0 0 0 0.0
6 Brady Reese 17 56 40 96 3.29 5.65 7 7 0 800.0 100.0 32 5 0 0 0 0.0
10 Jonathan Howell 17 7 9 16 0.41 0.94 0 0 0 0.0 0.0 26 5 12 7 5 58.3
11 Will Terry 17 4 1 5 0.24 0.29 0 0 0 0.0 0.0 20 0 345 198 147 57.4
16 Matthew Mills 17 0 1 1 0.00 0.06 0 0 0 0.0 0.0 22 6 0 0 0 0.0
20 Tanner Harman 17 1 0 1 0.06 0.06 0 0 0 0.0 0.0 16 1 0 0 0 0.0
21 Brenden Gallagher 17 2 2 4 0.12 0.24 0 0 0 0.0 0.0 25 11 0 0 0 0.0
32 Michael Tippett 17 5 3 8 0.29 0.47 0 0 0 0.0 0.0 18 16 0 0 0 0.0
44 Jack Reiter 17 28 14 42 1.65 2.47 2 2 0 1400.0 100.0 14 6 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
38 Silva Bryan 11 2 0 96 50 46 .479 9
15 Aaron Tievy 13 7 4 212 117 95 .448 3

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
34 Austin Uhl 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 2 0 0 0 0.0
12 Evan Willis 2 1 0 1 0.50 0.50 0 0 0 0.0 0.0 2 0 0 0 0 0.0
1 Chace Richardson 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 8 3 0 0 0 0.0
22 Joseph Gruner 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 6 1 0 0 0 0.0
17 Tyler Mirani 4 11 4 15 2.75 3.75 0 0 0 0.0 0.0 2 3 0 0 0 0.0
5 Collin Gallagher 5 18 7 25 3.60 5.00 0 0 0 0.0 0.0 14 0 0 0 0 0.0
6 Brady Reese 5 18 18 36 3.60 7.20 0 0 0 0.0 0.0 12 3 0 0 0 0.0
8 Thomas Phillips 5 5 1 6 1.00 1.20 0 0 0 0.0 0.0 8 4 4 2 2 50.0
2 Anish Chalasani 5 1 0 1 0.20 0.20 0 0 0 0.0 0.0 0 0 0 0 0 0.0
10 Jonathan Howell 5 4 2 6 0.80 1.20 0 0 0 0.0 0.0 9 1 9 6 3 66.7
11 Will Terry 5 2 0 2 0.40 0.40 0 0 0 0.0 0.0 6 0 104 70 34 67.3
16 Matthew Mills 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 9 2 0 0 0 0.0
20 Tanner Harman 5 1 0 1 0.20 0.20 0 0 0 0.0 0.0 2 0 0 0 0 0.0
21 Brenden Gallagher 5 2 0 2 0.40 0.40 0 0 0 0.0 0.0 12 10 0 0 0 0.0
32 Michael Tippett 5 2 1 3 0.40 0.60 0 0 0 0.0 0.0 10 7 0 0 0 0.0
44 Jack Reiter 5 14 7 21 2.80 4.20 0 0 0 0.0 0.0 10 5 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
38 Silva Bryan 4 0 0 5 3 2 .400 2
15 Aaron Tievy 5 4 1 52 24 28 .538 3