skip navigation

Northwood Gladiators

Regular Season 2023
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
7 Fernando Mata 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 2 0 2 0.0
13 John Herrington 2 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1 0 0 0 0 0.0
17 Saad Chrif 2 0 0 0 0.00 0.00 3 3 0 0.0 100.0 1 0 0 0 0 0.0
18 Kevin Hernandez 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 5 5 0 0 0 0.0
2 Yeshak Tadesse 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
11 Manacham Abrams 3 7 2 9 2.33 3.00 22 22 0 31.8 100.0 16 4 0 0 0 0.0
22 Erick Hernandez 3 1 0 1 0.33 0.33 2 2 0 50.0 100.0 10 3 0 0 0 0.0
26 Enoch Bakattah 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
6 Thao Talley 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
4 Elias Kodjovi 4 9 0 9 2.25 2.25 15 15 0 60.0 100.0 16 4 0 0 0 0.0
8 Edward Lorenzo 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
25 Nate Cefalu Schwartz 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 1 0 0 0 0.0
10 Evan Velasquez Aviles 5 0 1 1 0.00 0.20 5 5 0 0.0 100.0 3 0 0 0 0 0.0
14 Ben Dillen 5 1 1 2 0.20 0.40 2 2 0 50.0 100.0 4 0 0 0 0 0.0
3 Graham Sauter 7 2 3 5 0.29 0.71 21 21 0 9.5 100.0 13 2 0 0 0 0.0
1 Ismael Garcia 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 10 3 0 0 0 0.0
24 Jorge Villalta Candido 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 22 17 0 0 0 0.0
12 Bryan Loza Morales 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 37 29 0 0 0 0.0
21 Andrew McGrath 9 20 16 36 2.22 4.00 60 60 0 33.3 100.0 34 19 52 43 9 82.7
19 Will Kertkowski 9 1 1 2 0.11 0.22 5 5 0 20.0 100.0 16 2 60 46 14 76.7
23 Ty Lesnak 9 37 13 50 4.11 5.56 74 74 0 50.0 100.0 40 5 0 0 0 0.0
27 Leo Byrne 9 15 8 23 1.67 2.56 35 35 0 42.9 100.0 33 9 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
29 Andrew Garcia 2 1 0 2 2 0 .000 0
25 Aidan Ruane 3 1 1 37 20 17 .459 6

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
7 Fernando Mata 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 2 0 2 0.0
11 Manacham Abrams 1 3 1 4 3.00 4.00 8 8 0 37.5 100.0 4 0 0 0 0 0.0
2 Yeshak Tadesse 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
6 Thao Talley 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
8 Edward Lorenzo 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
10 Evan Velasquez Aviles 2 0 0 0 0.00 0.00 4 4 0 0.0 100.0 3 0 0 0 0 0.0
13 John Herrington 2 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1 0 0 0 0 0.0
17 Saad Chrif 2 0 0 0 0.00 0.00 3 3 0 0.0 100.0 1 0 0 0 0 0.0
22 Erick Hernandez 2 1 0 1 0.50 0.50 2 2 0 50.0 100.0 7 3 0 0 0 0.0
26 Enoch Bakattah 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
25 Nate Cefalu Schwartz 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 1 0 0 0 0.0
4 Elias Kodjovi 3 9 0 9 3.00 3.00 14 14 0 64.3 100.0 14 4 0 0 0 0.0
14 Ben Dillen 5 1 1 2 0.20 0.40 2 2 0 50.0 100.0 4 0 0 0 0 0.0
3 Graham Sauter 6 2 3 5 0.33 0.83 20 20 0 10.0 100.0 11 2 0 0 0 0.0
1 Ismael Garcia 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 7 1 0 0 0 0.0
12 Bryan Loza Morales 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 25 23 0 0 0 0.0
21 Andrew McGrath 6 15 13 28 2.50 4.67 40 40 0 37.5 100.0 25 15 34 33 1 97.1
19 Will Kertkowski 6 1 1 2 0.17 0.33 3 3 0 33.3 100.0 12 2 44 39 5 88.6
24 Jorge Villalta Candido 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 20 17 0 0 0 0.0
23 Ty Lesnak 6 26 11 37 4.33 6.17 45 45 0 57.8 100.0 32 4 0 0 0 0.0
27 Leo Byrne 6 11 5 16 1.83 2.67 22 22 0 50.0 100.0 25 8 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
25 Aidan Ruane 2 1 0 3 2 1 .333 3
29 Andrew Garcia 2 1 0 2 2 0 .000 0