skip navigation

Rockville Rams

Regular Season 2023
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
16 Dorian Cooke 1 1 0 1 1.00 1.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
15 Costa Marmaras 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
20 Cameron Wong 4 2 2 4 0.50 1.00 0 0 0 0.0 0.0 11 0 0 0 0 0.0
12 Aidan Gage 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 9 1 97 46 51 47.4
14 Carson Tusing 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 9 3 0 0 0 0.0
2 Ronan Campbell 9 2 1 3 0.22 0.33 0 0 0 0.0 0.0 5 1 4 2 2 50.0
13 Michael Tamire 11 3 2 5 0.27 0.45 0 0 0 0.0 0.0 11 0 0 0 0 0.0
19 Esrom Berhe 12 3 1 4 0.25 0.33 0 0 0 0.0 0.0 13 2 0 0 0 0.0
4 Brendan Kalinock 13 56 14 70 4.31 5.38 0 0 0 0.0 0.0 75 15 0 0 0 0.0
1 Mark Henry 13 46 21 67 3.54 5.15 0 0 0 0.0 0.0 88 14 0 0 0 0.0
9 Spencer Breslyn 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 5 1 0 0 0 0.0
11 Julio Tobar-Guese 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 21 6 0 0 0 0.0
18 Efthemios Panagiotopoulos 13 0 1 1 0.00 0.08 0 0 0 0.0 0.0 8 1 0 0 0 0.0
24 Dino Panagiotopoulos 13 1 0 1 0.08 0.08 0 0 0 0.0 0.0 6 1 0 0 0 0.0
5 Liam Kren 14 25 11 36 1.79 2.57 0 0 0 0.0 0.0 29 4 1 0 1 0.0
3 Shaun McMahon 14 10 10 20 0.71 1.43 0 0 0 0.0 0.0 38 5 14 5 9 35.7
6 Kaya Leone 14 2 5 7 0.14 0.50 0 0 0 0.0 0.0 26 4 0 0 0 0.0
7 Ethan Zhu 14 1 2 3 0.07 0.21 0 0 0 0.0 0.0 28 24 0 0 0 0.0
8 Jaron Molina 14 4 2 6 0.29 0.43 0 0 0 0.0 0.0 45 5 194 82 112 42.3
10 Ryan Wisler 14 18 21 39 1.29 2.79 0 0 0 0.0 0.0 90 17 59 23 36 39.0

Goaltender

# Name GP W L SOG GA SV SV% GB
21 Jaden Yaffe 9 2 7 121 68 53 .438 2
30 AJ Cooper 12 6 6 206 106 100 .485 17

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
2 Ronan Campbell 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
12 Aidan Gage 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 1 49 22 27 44.9
15 Costa Marmaras 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
4 Brendan Kalinock 4 14 3 17 3.50 4.25 0 0 0 0.0 0.0 24 2 0 0 0 0.0
13 Michael Tamire 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
18 Efthemios Panagiotopoulos 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 1 0 0 0 0.0
19 Esrom Berhe 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 0 0 0 0 0.0
24 Dino Panagiotopoulos 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
5 Liam Kren 5 8 1 9 1.60 1.80 0 0 0 0.0 0.0 7 0 1 0 1 0.0
1 Mark Henry 5 20 4 24 4.00 4.80 0 0 0 0.0 0.0 37 5 0 0 0 0.0
3 Shaun McMahon 5 0 2 2 0.00 0.40 0 0 0 0.0 0.0 15 1 12 4 8 33.3
6 Kaya Leone 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 10 0 0 0 0 0.0
7 Ethan Zhu 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 9 8 0 0 0 0.0
8 Jaron Molina 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 10 0 30 12 18 40.0
9 Spencer Breslyn 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
10 Ryan Wisler 5 5 3 8 1.00 1.60 0 0 0 0.0 0.0 27 5 37 12 25 32.4
11 Julio Tobar-Guese 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 7 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
21 Jaden Yaffe 3 0 3 43 27 16 .372 0
30 AJ Cooper 4 2 2 81 47 34 .420 3