skip navigation

Col. Zadok Magruder Colonels

Regular Season 2023
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
23 Emmanuel Lobos 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
17 Peter Wanis 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
7 Will Skinker 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
21 Hames Campo 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
9 Liem Nguyen 2 2 1 3 1.00 1.50 0 0 0 0.0 0.0 4 0 0 0 0 0.0
10 Colton Green 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 11 0 13 12 1 92.3
28 Landon Fowler 2 3 2 5 1.50 2.50 0 0 0 0.0 0.0 5 0 0 0 0 0.0
26 Edward Johnson 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 5 0 0 0 0.0
25 Santiago Castro 4 1 3 4 0.25 1.00 0 0 0 0.0 0.0 9 1 0 0 0 0.0
8 Lautaro Lefever 5 3 0 3 0.60 0.60 0 0 0 0.0 0.0 3 0 0 0 0 0.0
9 Massimo Cannetti 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
4 Kevin Lopez 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 14 2 0 0 0 0.0
10 Ryan Iliff 13 0 1 1 0.00 0.08 0 0 0 0.0 0.0 18 13 0 0 0 0.0
22 William Pesce 14 41 21 62 2.93 4.43 0 0 0 0.0 0.0 62 3 0 0 0 0.0
23 Justin Cunningham 14 18 17 35 1.29 2.50 0 0 0 0.0 0.0 14 1 0 0 0 0.0
11 Patrick Brodigan 14 2 8 10 0.14 0.71 0 0 0 0.0 0.0 56 18 8 5 3 62.5
3 Brandon Diaz 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 18 3 134 59 75 44.0
5 Jeremiah Williams 14 9 7 16 0.64 1.14 0 0 0 0.0 0.0 20 4 0 0 0 0.0
2 Garrett Zell 14 21 12 33 1.50 2.36 0 0 0 0.0 0.0 22 6 0 0 0 0.0
13 John Hauprich 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 10 4 0 0 0 0.0
30 Sebastian Lopez-Morales 14 5 0 5 0.36 0.36 0 0 0 0.0 0.0 6 1 0 0 0 0.0
16 Liam Holland 14 16 4 20 1.14 1.43 0 0 0 0.0 0.0 29 7 12 5 7 41.7
7 Nick Williamson 14 7 3 10 0.50 0.71 0 0 0 0.0 0.0 50 12 2 2 0 100.0
6 Shea Walsh 14 6 7 13 0.43 0.93 0 0 0 0.0 0.0 32 5 51 18 33 35.3
25 Jonathan Albines 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 9 11 0 0 0 0.0
14 John Edwards 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 25 15 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
19 Triston Weber 1 0 0 0 0 0 .000 0
31 Davison Aleman Orellano 4 0 0 10 2 8 .800 0
26 Edward Johnson 14 8 6 294 99 195 .663 16

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
9 Massimo Cannetti 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
8 Lautaro Lefever 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
10 Ryan Iliff 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 3 0 0 0 0.0
4 Kevin Lopez 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 4 1 0 0 0 0.0
22 William Pesce 5 15 6 21 3.00 4.20 0 0 0 0.0 0.0 27 0 0 0 0 0.0
23 Justin Cunningham 5 7 8 15 1.40 3.00 0 0 0 0.0 0.0 4 0 0 0 0 0.0
11 Patrick Brodigan 5 1 2 3 0.20 0.60 0 0 0 0.0 0.0 12 5 0 0 0 0.0
3 Brandon Diaz 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 8 2 51 13 38 25.5
5 Jeremiah Williams 5 4 2 6 0.80 1.20 0 0 0 0.0 0.0 12 0 0 0 0 0.0
2 Garrett Zell 5 7 5 12 1.40 2.40 0 0 0 0.0 0.0 8 3 0 0 0 0.0
13 John Hauprich 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 4 3 0 0 0 0.0
30 Sebastian Lopez-Morales 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
16 Liam Holland 5 6 3 9 1.20 1.80 0 0 0 0.0 0.0 13 0 5 1 4 20.0
7 Nick Williamson 5 2 2 4 0.40 0.80 0 0 0 0.0 0.0 22 5 0 0 0 0.0
6 Shea Walsh 5 3 4 7 0.60 1.40 0 0 0 0.0 0.0 15 1 12 2 10 16.7
25 Jonathan Albines 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 4 0 0 0 0.0
14 John Edwards 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 9 7 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
31 Davison Aleman Orellano 1 0 0 3 0 3 1.000 0
26 Edward Johnson 5 3 2 145 53 92 .634 6