skip navigation

Wootton Patriots

Regular Season 2014
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
18 Patrick Cornelius 1 0 0 0 0.00 0.00 1 0 0.0 0 0 0 0 0 0.0
23 Isaac Lish 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
26 Ryan Chace 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
27 Brett Rudden 6 0 0 0 0.00 0.00 1 0 0.0 0 0 0 0 0 0.0
29 Kevin Moss 7 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
20 Max Childs 8 1 3 4 0.12 0.50 6 0 16.7 7 0 0 0 0 0.0
33 Ian Marsteller 9 5 0 5 0.56 0.56 10 0 50.0 3 0 0 0 0 0.0
35 Chris D'Arpa 10 1 0 1 0.10 0.10 1 0 100.0 4 0 0 0 0 0.0
28 Brandon Stave 11 0 0 0 0.00 0.00 1 0 0.0 1 0 0 0 0 0.0
30 Chris Partyka 11 0 1 1 0.00 0.09 1 0 0.0 8 0 29 16 13 55.2
16 Jack Wright 12 1 0 1 0.08 0.08 11 0 9.1 9 0 0 0 0 0.0
24 Ryan Bass 12 6 1 7 0.50 0.58 11 0 54.5 10 0 1 1 0 100.0
36 Zach De Leon 12 0 0 0 0.00 0.00 0 0 0.0 5 0 0 0 0 0.0
2 Danny Quackenbush 13 0 0 0 0.00 0.00 0 0 0.0 6 0 0 0 0 0.0
13 Jared Nozick 13 1 0 1 0.08 0.08 5 0 20.0 11 0 0 0 0 0.0
3 Jake Ledner 14 1 0 1 0.07 0.07 4 0 25.0 6 0 0 0 0 0.0
4 Jack Pykosh 14 0 0 0 0.00 0.00 0 0 0.0 9 0 0 0 0 0.0
15 Austin Schoenfeld 15 48 30 78 3.20 5.20 116 0 41.4 43 0 0 0 0 0.0
31 Brady Noble 15 1 0 1 0.07 0.07 4 0 25.0 12 0 0 0 0 0.0
21 Tim Golden 16 28 12 40 1.75 2.50 93 0 30.1 64 0 0 0 0 0.0
25 Justin O'Daniel 16 4 4 8 0.25 0.50 15 0 26.7 27 0 0 0 0 0.0
32 Jake Koplan 16 0 0 0 0.00 0.00 3 0 0.0 15 0 0 0 0 0.0
6 Ben Keppler 17 12 3 15 0.71 0.88 35 0 34.3 18 0 0 0 0 0.0
14 Sam Ellis 17 1 2 3 0.06 0.18 12 0 8.3 20 0 0 0 0 0.0
1 Myles Romm 18 47 22 69 2.61 3.83 101 0 46.5 65 0 0 0 0 0.0
5 Cole Abid 18 0 0 0 0.00 0.00 0 0 0.0 37 0 0 0 0 0.0
7 Mike Kim 18 15 7 22 0.83 1.22 39 0 38.5 29 0 34 24 10 70.6
8 AJ Gorsky 18 0 0 0 0.00 0.00 1 0 0.0 38 0 0 0 0 0.0
9 Matt Saltzman 18 13 10 23 0.72 1.28 52 0 25.0 26 0 0 0 0 0.0
10 David Siegel 18 15 7 22 0.83 1.22 32 0 46.9 40 0 0 0 0 0.0
11 Jake Mitchell 18 33 21 54 1.83 3.00 70 0 47.1 30 0 0 0 0 0.0
12 Max Coonin 18 31 20 51 1.72 2.83 71 0 43.7 60 0 0 0 0 0.0
17 Jake Dunlop 18 22 7 29 1.22 1.61 44 0 50.0 158 0 351 269 82 76.6
22 Robbie Weinstein 18 0 0 0 0.00 0.00 1 0 0.0 37 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
18 Patrick Cornelius 18 17 1 0 238 74 164 .689 28
19 Jordan Riese 11 0 0 0 50 9 41 .820 12

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
18 Patrick Cornelius 1 0 0 0 0.00 0.00 1 0 0.0 0 0 0 0 0 0.0
27 Brett Rudden 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
20 Max Childs 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
30 Chris Partyka 2 0 0 0 0.00 0.00 0 0 0.0 1 0 2 1 1 50.0
3 Jake Ledner 3 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
16 Jack Wright 3 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
24 Ryan Bass 3 1 0 1 0.33 0.33 2 0 50.0 1 0 0 0 0 0.0
33 Ian Marsteller 3 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
35 Chris D'Arpa 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
2 Danny Quackenbush 4 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
13 Jared Nozick 4 0 0 0 0.00 0.00 1 0 0.0 1 0 0 0 0 0.0
28 Brandon Stave 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
31 Brady Noble 4 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
36 Zach De Leon 4 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
4 Jack Pykosh 5 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
15 Austin Schoenfeld 5 17 6 23 3.40 4.60 41 0 41.5 17 0 0 0 0 0.0
21 Tim Golden 5 7 9 16 1.40 3.20 35 0 20.0 21 0 0 0 0 0.0
1 Myles Romm 6 11 5 16 1.83 2.67 37 0 29.7 19 0 0 0 0 0.0
5 Cole Abid 6 0 0 0 0.00 0.00 0 0 0.0 15 0 0 0 0 0.0
6 Ben Keppler 6 3 0 3 0.50 0.50 11 0 27.3 7 0 0 0 0 0.0
7 Mike Kim 6 5 3 8 0.83 1.33 12 0 41.7 13 0 9 4 5 44.4
8 AJ Gorsky 6 0 0 0 0.00 0.00 0 0 0.0 14 0 0 0 0 0.0
9 Matt Saltzman 6 4 3 7 0.67 1.17 14 0 28.6 9 0 0 0 0 0.0
10 David Siegel 6 7 3 10 1.17 1.67 12 0 58.3 13 0 0 0 0 0.0
11 Jake Mitchell 6 14 9 23 2.33 3.83 32 0 43.8 11 0 0 0 0 0.0
12 Max Coonin 6 10 11 21 1.67 3.50 27 0 37.0 27 0 0 0 0 0.0
14 Sam Ellis 6 1 1 2 0.17 0.33 4 0 25.0 7 0 0 0 0 0.0
17 Jake Dunlop 6 7 1 8 1.17 1.33 14 0 50.0 49 0 127 81 46 63.8
22 Robbie Weinstein 6 0 0 0 0.00 0.00 0 0 0.0 21 0 0 0 0 0.0
25 Justin O'Daniel 6 2 1 3 0.33 0.50 3 0 66.7 6 0 0 0 0 0.0
32 Jake Koplan 6 0 0 0 0.00 0.00 0 0 0.0 5 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
19 Jordan Riese 3 0 0 0 3 1 2 .667 1
18 Patrick Cornelius 6 6 0 0 98 30 68 .694 16