skip navigation

Clarksburg Coyotes

Regular Season 2014
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
Hamed Zamat 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Kevin Hong 4 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Gregory Saunders 5 0 0 0 0.00 0.00 1 0 0.0 0 0 0 0 0 0.0
Jack Stull 5 1 2 3 0.20 0.60 2 0 50.0 4 0 0 0 0 0.0
Ryan Crosby 7 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Anthony McDaniel 8 0 0 0 0.00 0.00 2 0 0.0 0 0 0 0 0 0.0
Jaanai Aaron 9 0 0 0 0.00 0.00 2 0 0.0 10 0 0 0 0 0.0
Cameron Faison 9 0 0 0 0.00 0.00 0 0 0.0 7 0 0 0 0 0.0
Ricardo Cale 11 0 0 0 0.00 0.00 3 0 0.0 17 0 0 0 0 0.0
Paul Cunningham 11 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Ryan Hecht 11 1 0 1 0.09 0.09 2 0 50.0 6 0 0 0 0 0.0
Cabril Nkamdjeu 11 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Donald Nkamdjeu 11 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Jack Schap 11 3 1 4 0.27 0.36 13 0 23.1 5 0 0 0 0 0.0
Jasjeet Singh 11 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
David Edeh 11 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Kyle Fleming 11 0 0 0 0.00 0.00 0 0 0.0 2 0 2 1 1 50.0
Devinne Greene-Hayes 11 0 0 0 0.00 0.00 1 0 0.0 46 0 0 0 0 0.0
Gerald Hall 11 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Triston Lynn 11 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Seon Chreny 11 0 0 0 0.00 0.00 2 0 0.0 11 0 14 6 8 42.9
Max Heinrich 12 15 2 17 1.25 1.42 36 0 41.7 21 0 0 0 0 0.0
Brian Kouassi 12 1 0 1 0.08 0.08 12 0 8.3 14 0 56 28 28 50.0
Dylan Cole 12 13 4 17 1.08 1.42 67 0 19.4 23 0 0 0 0 0.0
Joseph Nacci 12 0 1 1 0.00 0.08 1 0 0.0 18 0 0 0 0 0.0
Matt Elie 13 18 9 27 1.38 2.08 41 0 43.9 11 0 43 21 22 48.8
Nick Giacalone 13 19 3 22 1.46 1.69 85 0 22.4 17 0 0 0 0 0.0
Skyler Defrank 13 11 8 19 0.85 1.46 23 0 47.8 12 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
Jared Malpass 4 0 0 0 0 0 0 .000 0
Kevin Hong 6 1 4 0 98 59 39 .398 1
Jimmy Deluzio 5 1 3 0 109 53 56 .514 2

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
Kevin Hong 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Hamed Zamat 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Jack Stull 2 1 2 3 0.50 1.50 2 0 50.0 0 0 0 0 0 0.0
Gregory Saunders 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Anthony McDaniel 4 0 0 0 0.00 0.00 2 0 0.0 0 0 0 0 0 0.0
Ryan Crosby 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Jack Schap 5 1 1 2 0.20 0.40 8 0 12.5 5 0 0 0 0 0.0
Seon Chreny 5 0 0 0 0.00 0.00 1 0 0.0 6 0 4 2 2 50.0
Jaanai Aaron 6 0 0 0 0.00 0.00 1 0 0.0 5 0 0 0 0 0.0
Ricardo Cale 6 0 0 0 0.00 0.00 1 0 0.0 10 0 0 0 0 0.0
Paul Cunningham 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Ryan Hecht 6 1 0 1 0.17 0.17 2 0 50.0 3 0 0 0 0 0.0
Max Heinrich 6 8 0 8 1.33 1.33 16 0 50.0 14 0 0 0 0 0.0
Brian Kouassi 6 0 0 0 0.00 0.00 7 0 0.0 8 0 26 17 9 65.4
Cabril Nkamdjeu 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Donald Nkamdjeu 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Jasjeet Singh 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Dylan Cole 6 8 1 9 1.33 1.50 41 0 19.5 12 0 0 0 0 0.0
David Edeh 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Matt Elie 6 13 6 19 2.17 3.17 21 0 61.9 8 0 31 18 13 58.1
Cameron Faison 6 0 0 0 0.00 0.00 0 0 0.0 7 0 0 0 0 0.0
Kyle Fleming 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Nick Giacalone 6 9 3 12 1.50 2.00 38 0 23.7 7 0 0 0 0 0.0
Devinne Greene-Hayes 6 0 0 0 0.00 0.00 1 0 0.0 25 0 0 0 0 0.0
Gerald Hall 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Triston Lynn 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Joseph Nacci 6 0 1 1 0.00 0.17 0 0 0.0 8 0 0 0 0 0.0
Skyler Defrank 6 4 7 11 0.67 1.83 8 0 50.0 5 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
Jared Malpass 3 0 0 0 0 0 0 .000 0
Kevin Hong 4 1 3 0 64 35 29 .453 1
Jimmy Deluzio 2 1 0 0 9 3 6 .667 0