skip navigation

Walter Johson Wildcats

Regular Season 2022
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
44 Marco Albertini 6 1 0 1 0.17 0.17 0 0 0 0.0 0.0 2 0 0 0 0 0.0
19 Mason Goldberg 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
17 Devin Kinsella 6 1 0 1 0.17 0.17 1 1 0 100.0 100.0 1 0 0 0 0 0.0
50 Patrick McKaig 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
41 Hugo Moraes 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 0 0 0 0 0.0
16 Haden Rogers 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
24 Ethan Stokes 7 0 1 1 0.00 0.14 0 0 0 0.0 0.0 1 1 0 0 0 0.0
23 Ryan Gardner 9 4 6 10 0.44 1.11 9 9 0 44.4 100.0 5 0 0 0 0 0.0
3 Liam O'Connor 9 3 3 6 0.33 0.67 6 6 0 50.0 100.0 5 0 3 0 3 0.0
12 Will Gardner 11 3 6 9 0.27 0.82 8 7 1 37.5 87.5 16 3 0 0 0 0.0
13 Charlie Keene 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 6 1 0 0 0 0.0
23 Jonah Levy 11 10 4 14 0.91 1.27 30 30 0 33.3 100.0 14 2 0 0 0 0.0
4 William Dash 12 9 6 15 0.75 1.25 18 18 0 50.0 100.0 17 1 25 15 10 60.0
7 JR Dubose 12 7 7 14 0.58 1.17 7 7 0 100.0 100.0 66 2 182 127 55 69.8
21 Pat Adams 12 1 0 1 0.08 0.08 1 1 0 100.0 100.0 11 7 0 0 0 0.0
6 Noah Diamond 12 26 16 42 2.17 3.50 62 62 0 41.9 100.0 5 3 0 0 0 0.0
9 Matt Eisenbrey 12 8 10 18 0.67 1.50 24 24 0 33.3 100.0 10 2 0 0 0 0.0
10 Yoni Liebstein 12 7 0 7 0.58 0.58 11 11 0 63.6 100.0 12 0 0 0 0 0.0
8 Jack McGuire 12 3 8 11 0.25 0.92 6 6 0 50.0 100.0 67 57 0 0 0 0.0
5 Alejandro Linares 12 3 1 4 0.25 0.33 6 6 0 50.0 100.0 21 0 24 12 12 50.0
18 Dylan Minnick 12 1 2 3 0.08 0.25 1 1 0 100.0 100.0 12 11 0 0 0 0.0
22 Brandon Moon 12 0 1 1 0.00 0.08 2 2 0 0.0 100.0 14 20 0 0 0 0.0
14 JP Rakis 12 37 38 75 3.08 6.25 83 83 0 44.6 100.0 19 5 0 0 0 0.0
33 Graham Rogers 12 27 11 38 2.25 3.17 60 60 0 45.0 100.0 27 3 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
2 Miguel Toloza 10 7 3 116 86 30 .259 6

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
24 Ethan Stokes 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
23 Ryan Gardner 3 1 1 2 0.33 0.67 3 3 0 33.3 100.0 1 0 0 0 0 0.0
3 Liam O'Connor 3 0 1 1 0.00 0.33 0 0 0 0.0 0.0 2 0 0 0 0 0.0
12 Will Gardner 4 0 1 1 0.00 0.25 1 0 1 0.0 0.0 5 0 0 0 0 0.0
23 Jonah Levy 4 3 1 4 0.75 1.00 15 15 0 20.0 100.0 7 1 0 0 0 0.0
4 William Dash 5 4 3 7 0.80 1.40 9 9 0 44.4 100.0 4 1 0 0 0 0.0
7 JR Dubose 5 2 1 3 0.40 0.60 2 2 0 100.0 100.0 17 0 88 49 39 55.7
21 Pat Adams 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 7 4 0 0 0 0.0
6 Noah Diamond 5 4 4 8 0.80 1.60 20 20 0 20.0 100.0 3 3 0 0 0 0.0
9 Matt Eisenbrey 5 3 6 9 0.60 1.80 15 15 0 20.0 100.0 5 2 0 0 0 0.0
13 Charlie Keene 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 0 0 0 0 0.0
10 Yoni Liebstein 5 1 0 1 0.20 0.20 2 2 0 50.0 100.0 3 0 0 0 0 0.0
8 Jack McGuire 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 38 27 0 0 0 0.0
5 Alejandro Linares 5 1 0 1 0.20 0.20 2 2 0 50.0 100.0 8 0 7 3 4 42.9
18 Dylan Minnick 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 8 7 0 0 0 0.0
22 Brandon Moon 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 4 6 0 0 0 0.0
14 JP Rakis 5 19 9 28 3.80 5.60 47 47 0 40.4 100.0 8 1 0 0 0 0.0
33 Graham Rogers 5 14 2 16 2.80 3.20 35 35 0 40.0 100.0 13 1 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
2 Miguel Toloza 5 3 2 82 60 22 .268 6