skip navigation

Richard Montgomery Rockets

Regular Season 2022
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
33 Tommy Domorad 3 1 0 1 0.33 0.33 0 0 0 0.0 0.0 0 0 0 0 0 0.0
17 Charlie West 4 2 0 2 0.50 0.50 0 0 0 0.0 0.0 1 0 0 0 0 0.0
20 John Baiyeshea 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
23 Nathan Peschin 8 1 0 1 0.12 0.12 0 0 0 0.0 0.0 5 0 0 0 0 0.0
19 Nicky Saffell 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
24 Oren Dubensky 9 4 0 4 0.44 0.44 0 0 0 0.0 0.0 5 0 0 0 0 0.0
5 Sam Navarro 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 12 2 0 0 0 0.0
18 Zach Wisneski 10 3 2 5 0.30 0.50 0 0 0 0.0 0.0 4 0 0 0 0 0.0
27 Jordan Alpay 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 0 0 0 0 0.0
21 Cooper Dunn 10 9 4 13 0.90 1.30 0 0 0 0.0 0.0 12 1 0 0 0 0.0
12 Dylan Eisner 13 2 2 4 0.15 0.31 0 0 0 0.0 0.0 33 3 5 4 1 80.0
7 Reese Feldman 13 22 10 32 1.69 2.46 0 0 0 0.0 0.0 24 2 0 0 0 0.0
3 Chris Michalopoulos 14 1 0 1 0.07 0.07 0 0 0 0.0 0.0 2 0 7 0 7 0.0
1 Alex Eisner 14 20 11 31 1.43 2.21 0 0 0 0.0 0.0 19 1 0 0 0 0.0
88 Oliver Orcev 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 16 0 0 0 0 0.0
11 Mitchell Bobys 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 16 1 0 0 0 0.0
4 David Sahakian 16 6 8 14 0.38 0.88 0 0 0 0.0 0.0 11 0 0 0 0 0.0
2 Timmy Jones 16 40 7 47 2.50 2.94 0 0 0 0.0 0.0 22 2 0 0 0 0.0
8 Tomi Schuchner 16 20 11 31 1.25 1.94 0 0 0 0.0 0.0 10 2 0 0 0 0.0
0 Marcus Pedone 16 58 60 118 3.62 7.38 0 0 0 0.0 0.0 106 33 43 25 18 58.1
32 Mason Hirshfield 16 2 0 2 0.12 0.12 0 0 0 0.0 0.0 91 5 385 209 176 54.3
15 Dylan Goetz 16 43 15 58 2.69 3.62 0 0 0 0.0 0.0 34 12 0 0 0 0.0
44 Tomas Guozden 16 1 0 1 0.06 0.06 0 0 0 0.0 0.0 24 3 0 0 0 0.0
22 Andrew Kim 16 1 0 1 0.06 0.06 0 0 0 0.0 0.0 48 27 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
9 Nadir Seman 11 1 2 89 54 35 .393 0
10 Tyler Senko 13 7 5 223 114 109 .489 2

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
23 Nathan Peschin 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
18 Zach Wisneski 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
27 Jordan Alpay 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
33 Tommy Domorad 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
20 John Baiyeshea 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
19 Nicky Saffell 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
24 Oren Dubensky 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
21 Cooper Dunn 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
5 Sam Navarro 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 1 0 0 0 0.0
3 Chris Michalopoulos 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 5 0 5 0.0
4 David Sahakian 7 1 1 2 0.14 0.29 0 0 0 0.0 0.0 5 0 0 0 0 0.0
2 Timmy Jones 7 13 2 15 1.86 2.14 0 0 0 0.0 0.0 6 0 0 0 0 0.0
8 Tomi Schuchner 7 4 0 4 0.57 0.57 0 0 0 0.0 0.0 5 0 0 0 0 0.0
0 Marcus Pedone 7 21 15 36 3.00 5.14 0 0 0 0.0 0.0 49 13 33 17 16 51.5
32 Mason Hirshfield 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 27 0 143 63 80 44.1
12 Dylan Eisner 7 0 1 1 0.00 0.14 0 0 0 0.0 0.0 12 1 0 0 0 0.0
1 Alex Eisner 7 9 4 13 1.29 1.86 0 0 0 0.0 0.0 7 0 0 0 0 0.0
7 Reese Feldman 7 7 7 14 1.00 2.00 0 0 0 0.0 0.0 11 0 0 0 0 0.0
15 Dylan Goetz 7 11 2 13 1.57 1.86 0 0 0 0.0 0.0 18 2 0 0 0 0.0
44 Tomas Guozden 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 8 2 0 0 0 0.0
88 Oliver Orcev 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 6 0 0 0 0 0.0
11 Mitchell Bobys 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 5 1 0 0 0 0.0
22 Andrew Kim 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 22 9 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
9 Nadir Seman 4 0 1 46 27 19 .413 0
10 Tyler Senko 6 1 4 132 69 63 .477 0