skip navigation

Bethesda-Chevy Chase Barons

Regular Season 2022
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
12 Joaquin Contreras 5 1 0 1 0.20 0.20 5 4 1 20.0 80.0 1 0 0 0 0 0.0
6 Brendan Ford 6 2 1 3 0.33 0.50 6 5 1 33.3 83.3 5 0 0 0 0 0.0
15 Max Kleutz 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 0 0 0 0 0.0
16 Freddy Brown 6 3 0 3 0.50 0.50 2 2 0 150.0 100.0 1 0 2 1 1 50.0
19 Michael Dietrich 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
22 JP Housman 6 5 2 7 0.83 1.17 9 8 1 55.6 88.9 2 0 0 0 0 0.0
36 Miles Dardozzi 6 2 1 3 0.33 0.50 5 4 1 40.0 80.0 0 2 0 0 0 0.0
25 Marcus Purvis 7 1 0 1 0.14 0.14 1 1 0 100.0 100.0 2 1 1 0 1 0.0
13 Tyler Goldstein 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 12 0 70 36 34 51.4
14 Parker Longwell 8 3 2 5 0.38 0.62 9 8 1 33.3 88.9 2 0 0 0 0 0.0
23 Austin Bartlett 8 3 2 5 0.38 0.62 6 6 0 50.0 100.0 2 0 0 0 0 0.0
5 Gray Rager 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 7 9 1 1 0 100.0
17 Hayden Brooker 9 1 0 1 0.11 0.11 1 1 0 100.0 100.0 1 0 0 0 0 0.0
18 Willem Valek 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 2 0 0 0 0.0
20 Henry Patrick 9 0 0 0 0.00 0.00 2 1 1 0.0 50.0 0 0 0 0 0 0.0
71 Colin Dowling 10 1 0 1 0.10 0.10 0 0 0 0.0 0.0 13 4 0 0 0 0.0
2 Aaron Tiao 11 19 27 46 1.73 4.18 44 41 3 43.2 93.2 16 4 0 0 0 0.0
4 Michael Baker 11 4 3 7 0.36 0.64 7 5 2 57.1 71.4 3 0 0 0 0 0.0
8 Alex Saul 13 1 4 5 0.08 0.38 2 2 0 50.0 100.0 27 28 0 0 0 0.0
1 Eric Lee 14 23 18 41 1.64 2.93 43 40 3 53.5 93.0 6 7 0 0 0 0.0
24 Sammy Schuchman 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 7 2 0 0 0 0.0
99 Jake Williams 14 0 1 1 0.00 0.07 0 0 0 0.0 0.0 57 3 223 150 73 67.3
30 Jack Doyle 14 2 3 5 0.14 0.36 4 3 1 50.0 75.0 25 21 0 0 0 0.0
29 Danny Loughlin 14 19 4 23 1.36 1.64 28 28 0 67.9 100.0 14 2 0 0 0 0.0
3 Aidan House 15 25 33 58 1.67 3.87 49 45 4 51.0 91.8 15 5 0 0 0 0.0
11 Ian Campbell 15 0 0 0 0.00 0.00 1 0 1 0.0 0.0 12 10 0 0 0 0.0
10 Harry Denbo 15 17 6 23 1.13 1.53 18 18 0 94.4 100.0 13 5 0 0 0 0.0
55 Kai Murphy 15 1 2 3 0.07 0.20 0 0 0 0.0 0.0 30 14 0 0 0 0.0
21 Thomas Mckee 15 0 0 0 0.00 0.00 0 0 0 0.0 0.0 16 22 0 0 0 0.0
7 Ike Guttentag 16 42 15 57 2.62 3.56 50 46 4 84.0 92.0 75 31 38 26 12 68.4
28 Eli Holder 16 10 1 11 0.62 0.69 11 11 0 90.9 100.0 34 8 0 0 0 0.0
9 Luke Ferro 16 33 23 56 2.06 3.50 49 48 1 67.3 98.0 21 11 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
Will Harcourt 3 0 0 11 4 7 .636 1
27 Aaron Zimmet 16 13 3 232 97 135 .582 12

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
6 Brendan Ford 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1 0 0 0 0 0.0
13 Tyler Goldstein 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 2 2 0 100.0
14 Parker Longwell 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0 0 0 0 0 0.0
16 Freddy Brown 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0 0 0 0 0 0.0
19 Michael Dietrich 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
23 Austin Bartlett 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
22 JP Housman 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
36 Miles Dardozzi 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 1 0 0 0 0.0
25 Marcus Purvis 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
5 Gray Rager 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 1 0 0 0 0.0
15 Max Kleutz 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
20 Henry Patrick 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
71 Colin Dowling 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 5 1 0 0 0 0.0
4 Michael Baker 4 0 2 2 0.00 0.50 2 1 1 0.0 50.0 0 0 0 0 0 0.0
12 Joaquin Contreras 4 0 0 0 0.00 0.00 5 4 1 0.0 80.0 0 0 0 0 0 0.0
17 Hayden Brooker 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
18 Willem Valek 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 1 0 0 0 0.0
10 Harry Denbo 6 4 0 4 0.67 0.67 7 7 0 57.1 100.0 2 1 0 0 0 0.0
55 Kai Murphy 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 4 2 0 0 0 0.0
2 Aaron Tiao 7 9 11 20 1.29 2.86 21 21 0 42.9 100.0 7 3 0 0 0 0.0
1 Eric Lee 7 12 7 19 1.71 2.71 18 18 0 66.7 100.0 3 3 0 0 0 0.0
3 Aidan House 7 13 18 31 1.86 4.43 18 18 0 72.2 100.0 5 3 0 0 0 0.0
7 Ike Guttentag 7 24 7 31 3.43 4.43 22 22 0 109.1 100.0 31 11 12 5 7 41.7
8 Alex Saul 7 0 3 3 0.00 0.43 0 0 0 0.0 0.0 12 8 0 0 0 0.0
11 Ian Campbell 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 2 0 0 0 0.0
24 Sammy Schuchman 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 1 0 0 0 0.0
28 Eli Holder 7 2 0 2 0.29 0.29 3 3 0 66.7 100.0 9 1 0 0 0 0.0
99 Jake Williams 7 0 1 1 0.00 0.14 0 0 0 0.0 0.0 33 3 134 82 52 61.2
9 Luke Ferro 7 18 11 29 2.57 4.14 21 21 0 85.7 100.0 13 3 0 0 0 0.0
30 Jack Doyle 7 2 1 3 0.29 0.43 3 3 0 66.7 100.0 9 8 0 0 0 0.0
29 Danny Loughlin 7 6 1 7 0.86 1.00 14 14 0 42.9 100.0 9 1 0 0 0 0.0
21 Thomas Mckee 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 9 7 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
Will Harcourt 1 0 0 3 0 3 1.000 0
27 Aaron Zimmet 7 5 2 121 54 67 .554 5