skip navigation

Damascus Hornets

Regular Season 2022
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
Tanner Harman 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 1 0 0 0 0.0
Mike Tippett 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
Aditiya Kikkeri 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
5 Keon Buttrey 5 4 6 10 0.80 2.00 6 6 0 66.7 100.0 4 0 0 0 0 0.0
29 Michael Campbell 7 3 2 5 0.43 0.71 0 0 0 0.0 0.0 0 0 0 0 0 0.0
3 Justin Velez 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
20 Vincent Hess 8 2 1 3 0.25 0.38 0 0 0 0.0 0.0 3 3 6 2 4 33.3
44 Steven Menendez 9 6 1 7 0.67 0.78 8 7 1 75.0 87.5 1 0 0 0 0 0.0
27 Jonathan Howell 9 1 1 2 0.11 0.22 0 0 0 0.0 0.0 9 0 1 1 0 100.0
33 Brett Bivens 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 1 0 0 0 0.0
37 Austin Uhl 13 0 0 0 0.00 0.00 2 2 0 0.0 100.0 3 0 0 0 0 0.0
24 Aidan Brandt 14 5 5 10 0.36 0.71 13 13 0 38.5 100.0 27 3 5 0 5 0.0
15 Noah Ferguson 15 6 0 6 0.40 0.40 8 8 0 75.0 100.0 30 5 0 0 0 0.0
34 Dillon Dunathan 15 41 23 64 2.73 4.27 16 14 2 256.2 87.5 64 7 51 20 31 39.2
12 Jack Scott 16 57 36 93 3.56 5.81 22 12 10 259.1 54.5 17 1 0 0 0 0.0
11 Will Terry 16 3 2 5 0.19 0.31 1 1 0 300.0 100.0 69 2 268 159 109 59.3
8 Eduardo De Leon 16 0 0 0 0.00 0.00 1 0 1 0.0 0.0 5 1 0 0 0 0.0
6 Brady Reese 17 46 23 69 2.71 4.06 26 26 0 176.9 100.0 15 4 0 0 0 0.0
21 Brenden Gallagher 17 0 1 1 0.00 0.06 1 1 0 0.0 100.0 24 7 0 0 0 0.0
28 Nick Panetti 17 0 1 1 0.00 0.06 0 0 0 0.0 0.0 16 5 0 0 0 0.0
22 Joseph Gruner 17 1 0 1 0.06 0.06 0 0 0 0.0 0.0 12 2 1 1 0 100.0
10 Jack Reiter 17 20 8 28 1.18 1.65 14 14 0 142.9 100.0 22 3 0 0 0 0.0
17 Tyler Mirani 17 14 5 19 0.82 1.12 20 15 5 70.0 75.0 15 0 0 0 0 0.0
2 Timmy Benson 17 7 6 13 0.41 0.76 12 12 0 58.3 100.0 11 3 0 0 0 0.0
16 Matthew Mills 17 1 1 2 0.06 0.12 2 2 0 50.0 100.0 43 4 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
Aaron Tievy 4 0 0 6 2 4 .667 0
38 Aidan Butler 17 9 8 324 165 159 .491 10

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
Tanner Harman 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
Mike Tippett 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
Aditiya Kikkeri 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
29 Michael Campbell 2 2 1 3 1.00 1.50 0 0 0 0.0 0.0 0 0 0 0 0 0.0
20 Vincent Hess 2 0 1 1 0.00 0.50 0 0 0 0.0 0.0 0 2 6 2 4 33.3
27 Jonathan Howell 2 1 0 1 0.50 0.50 0 0 0 0.0 0.0 2 0 1 1 0 100.0
3 Justin Velez 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
5 Keon Buttrey 3 3 5 8 1.00 2.67 5 5 0 60.0 100.0 3 0 0 0 0 0.0
33 Brett Bivens 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
44 Steven Menendez 4 6 1 7 1.50 1.75 8 7 1 75.0 87.5 1 0 0 0 0 0.0
12 Jack Scott 5 16 15 31 3.20 6.20 8 6 2 200.0 75.0 6 1 0 0 0 0.0
34 Dillon Dunathan 5 10 9 19 2.00 3.80 9 7 2 111.1 77.8 16 2 17 10 7 58.8
11 Will Terry 5 1 1 2 0.20 0.40 1 1 0 100.0 100.0 17 1 57 43 14 75.4
8 Eduardo De Leon 5 0 0 0 0.00 0.00 1 0 1 0.0 0.0 3 0 0 0 0 0.0
37 Austin Uhl 5 0 0 0 0.00 0.00 2 2 0 0.0 100.0 1 0 0 0 0 0.0
24 Aidan Brandt 5 4 3 7 0.80 1.40 8 8 0 50.0 100.0 5 2 0 0 0 0.0
15 Noah Ferguson 6 5 0 5 0.83 0.83 8 8 0 62.5 100.0 10 5 0 0 0 0.0
6 Brady Reese 6 20 13 33 3.33 5.50 16 16 0 125.0 100.0 7 3 0 0 0 0.0
21 Brenden Gallagher 6 0 0 0 0.00 0.00 1 1 0 0.0 100.0 4 2 0 0 0 0.0
28 Nick Panetti 6 0 1 1 0.00 0.17 0 0 0 0.0 0.0 6 4 0 0 0 0.0
22 Joseph Gruner 6 1 0 1 0.17 0.17 0 0 0 0.0 0.0 5 1 1 1 0 100.0
10 Jack Reiter 6 14 5 19 2.33 3.17 8 8 0 175.0 100.0 7 3 0 0 0 0.0
17 Tyler Mirani 6 6 1 7 1.00 1.17 12 7 5 50.0 58.3 6 0 0 0 0 0.0
2 Timmy Benson 6 4 3 7 0.67 1.17 7 7 0 57.1 100.0 7 2 0 0 0 0.0
16 Matthew Mills 6 0 1 1 0.00 0.17 1 1 0 0.0 100.0 8 2 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
Aaron Tievy 1 0 0 4 1 3 .750 0
38 Aidan Butler 6 5 1 53 21 32 .604 3