skip navigation

Watkins Mill Wolverines

Regular Season 2022
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
21 Oscar Lemus 1 1 0 1 1.00 1.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
2 Roshawn Shaw 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
28 Zikani Munthali 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
22 Richardo Villalta Lemus 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 1 0 0 0 0.0
7 Derek Cabezas Rodriguez 10 3 0 3 0.30 0.30 12 6 6 25.0 50.0 17 2 20 6 14 30.0
27 Samuel John 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
10 Hugh Clark 12 1 0 1 0.08 0.08 4 3 1 25.0 75.0 16 1 0 0 0 0.0
4 Myles Manor 12 0 0 0 0.00 0.00 1 1 0 0.0 100.0 17 7 0 0 0 0.0
24 Kope Sealie 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 4 4 0 0 0 0.0
23 Hayford Dogbe 12 7 1 8 0.58 0.67 36 15 21 19.4 41.7 40 7 0 0 0 0.0
1 Bryant Olivia Sanchez 12 0 0 0 0.00 0.00 10 5 5 0.0 50.0 24 18 0 0 0 0.0
15 Christopher Leonard 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
6 Aedan Presley 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 2 0 0 0 0.0
14 Modou Njie 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 15 9 0 0 0 0.0
19 Luis Mariano 13 23 5 28 1.77 2.15 77 35 42 29.9 45.5 52 7 0 0 0 0.0
17 Kevin Gallo Aguilar 13 2 2 4 0.15 0.31 9 5 4 22.2 55.6 4 1 0 0 0 0.0
12 Andrew Hurt 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 22 11 0 0 0 0.0
11 Romeo Tsai 13 2 0 2 0.15 0.15 3 3 0 66.7 100.0 46 2 244 108 136 44.3
18 Alec Villatoro 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 7 8 0 0 0 0.0
8 Ron Jacob Natividad 13 4 0 4 0.31 0.31 6 4 2 66.7 66.7 18 2 0 0 0 0.0
3 Rashmitha Llandara-Devage 13 0 0 0 0.00 0.00 4 3 1 0.0 75.0 3 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
21 Oscar Lemus 7 0 4 5 2 3 .600 3
30 Kevin Villalobos Garcia 13 1 12 413 217 196 .475 34

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
21 Oscar Lemus 1 1 0 1 1.00 1.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
2 Roshawn Shaw 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
28 Zikani Munthali 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
22 Richardo Villalta Lemus 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
4 Myles Manor 5 0 0 0 0.00 0.00 1 1 0 0.0 100.0 5 5 0 0 0 0.0
23 Hayford Dogbe 5 2 0 2 0.40 0.40 12 6 6 16.7 50.0 16 4 0 0 0 0.0
1 Bryant Olivia Sanchez 5 0 0 0 0.00 0.00 10 5 5 0.0 50.0 13 7 0 0 0 0.0
7 Derek Cabezas Rodriguez 5 2 0 2 0.40 0.40 7 5 2 28.6 71.4 10 1 0 0 0 0.0
15 Christopher Leonard 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
27 Samuel John 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
10 Hugh Clark 6 0 0 0 0.00 0.00 2 1 1 0.0 50.0 7 0 0 0 0 0.0
19 Luis Mariano 6 9 2 11 1.50 1.83 35 20 15 25.7 57.1 23 3 0 0 0 0.0
17 Kevin Gallo Aguilar 6 1 1 2 0.17 0.33 5 4 1 20.0 80.0 1 0 0 0 0 0.0
24 Kope Sealie 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 2 0 0 0 0.0
12 Andrew Hurt 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 9 8 0 0 0 0.0
11 Romeo Tsai 6 0 0 0 0.00 0.00 1 1 0 0.0 100.0 19 1 124 51 73 41.1
6 Aedan Presley 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 2 0 0 0 0.0
18 Alec Villatoro 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 1 0 0 0 0.0
8 Ron Jacob Natividad 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 10 0 0 0 0 0.0
14 Modou Njie 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 6 4 0 0 0 0.0
3 Rashmitha Llandara-Devage 6 0 0 0 0.00 0.00 3 2 1 0.0 66.7 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
21 Oscar Lemus 4 0 3 4 1 3 .750 3
30 Kevin Villalobos Garcia 6 0 6 202 109 93 .460 14