skip navigation

Springbrook Blue Devils

Regular Season 2022
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
12 Francisco Monteagudo 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
11 Attisso Caleb 9 0 1 1 0.00 0.11 6 2 4 0.0 33.3 15 17 10 4 6 40.0
6 Felix Xavier 12 1 0 1 0.08 0.08 1 0 1 100.0 0.0 6 1 40 10 30 25.0
7 Abubakar Abdul 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 0 0 0 0 0.0
14 Vu Anthony 13 0 0 0 0.00 0.00 1 0 1 0.0 0.0 6 2 0 0 0 0.0
17 UK Nathaniel 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 2 45 21 24 46.7
2 Traylor Christian 13 1 0 1 0.08 0.08 9 4 5 11.1 44.4 13 9 0 0 0 0.0
21 O’mara Joey 13 2 1 3 0.15 0.23 8 7 1 25.0 87.5 29 34 0 0 0 0.0
4 Truong Sam 14 10 4 14 0.71 1.00 39 27 12 25.6 69.2 18 4 0 0 0 0.0
9 Montgomery Silas 14 4 1 5 0.29 0.36 10 4 6 40.0 40.0 14 3 0 0 0 0.0
3 Wendel Grayson 14 37 27 64 2.64 4.57 141 98 43 26.2 69.5 67 22 170 91 79 53.5
8 Senderling Joe 14 30 10 40 2.14 2.86 68 56 12 44.1 82.4 58 6 0 0 0 0.0
19 Garcia David 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 14 13 0 0 0 0.0
5 Wendel Lincoln 14 2 2 4 0.14 0.29 5 4 1 40.0 80.0 31 27 8 7 1 87.5
13 Tommy Dietrich 14 47 17 64 3.36 4.57 123 77 46 38.2 62.6 43 10 3 2 1 66.7

Goaltender

# Name GP W L SOG GA SV SV% GB
12 Francisco Monteagudo 2 0 0 10 8 2 .200 0
1 Badjie Ismaila 14 0 0 252 136 116 .460 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
4 Truong Sam 6 5 1 6 0.83 1.00 17 15 2 29.4 88.2 4 1 0 0 0 0.0
6 Felix Xavier 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 0 5 0 5 0.0
7 Abubakar Abdul 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
9 Montgomery Silas 6 1 0 1 0.17 0.17 3 1 2 33.3 33.3 4 1 0 0 0 0.0
3 Wendel Grayson 6 21 12 33 3.50 5.50 62 41 21 33.9 66.1 26 10 76 46 30 60.5
8 Senderling Joe 6 12 3 15 2.00 2.50 29 24 5 41.4 82.8 25 5 0 0 0 0.0
14 Vu Anthony 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 5 2 0 0 0 0.0
17 UK Nathaniel 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 16 5 11 31.2
11 Attisso Caleb 6 0 0 0 0.00 0.00 2 1 1 0.0 50.0 12 14 9 4 5 44.4
19 Garcia David 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 10 0 0 0 0.0
5 Wendel Lincoln 6 1 0 1 0.17 0.17 2 1 1 50.0 50.0 7 15 8 7 1 87.5
2 Traylor Christian 6 0 0 0 0.00 0.00 2 1 1 0.0 50.0 9 5 0 0 0 0.0
21 O’mara Joey 6 1 1 2 0.17 0.33 5 4 1 20.0 80.0 14 22 0 0 0 0.0
13 Tommy Dietrich 6 18 6 24 3.00 4.00 55 32 23 32.7 58.2 15 5 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
1 Badjie Ismaila 6 0 0 89 45 44 .494 0