skip navigation

Northwood Gladiators

Regular Season 2022
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
1 Aaron Juma 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
6 Jackson Navas 3 0 0 0 0.00 0.00 1 1 0 0.0 100.0 3 2 0 0 0 0.0
8 Jack Fournier 3 1 2 3 0.33 1.00 7 1 6 14.3 14.3 0 0 0 0 0 0.0
18 Rowan Knight 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
16 Cheick Bangoura 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
9 Nathaniel Cefalu 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 1 0 0 0 0.0
10 Alejandro Lopez 7 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0 0 0 0 0 0.0
15 Fernando Mata 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
24 Jorge Villalta Candido 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
5 Jake Hofmann 8 4 3 7 0.50 0.88 24 12 12 16.7 50.0 5 7 0 0 0 0.0
2 Yeshak Tadesse 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 1 0 0 0 0.0
14 Elias Kodjovi 9 1 0 1 0.11 0.11 1 1 0 100.0 100.0 2 0 0 0 0 0.0
22 Erick Hernandez 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 13 6 0 0 0 0.0
4 Graham Sauter 11 1 0 1 0.09 0.09 2 1 1 50.0 50.0 16 2 0 0 0 0.0
13 Andrew Lopez 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 11 6 0 0 0 0.0
11 Menachem Abrams 11 13 5 18 1.18 1.64 33 19 14 39.4 57.6 7 1 0 0 0 0.0
17 Sergio Cohen-Chirinos 11 0 0 0 0.00 0.00 1 0 1 0.0 0.0 46 22 12 6 6 50.0
19 Bacromax Ouedraogo 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 11 4 42 14 28 33.3
21 Andrew McGrath 11 7 1 8 0.64 0.73 37 14 23 18.9 37.8 72 12 142 89 53 62.7
26 Bryan Loza-Morales 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 4 2 0 0 0 0.0
30 Jason Werber 11 20 6 26 1.82 2.36 54 34 20 37.0 63.0 5 4 0 0 0 0.0
23 Ty Lesnak 12 31 2 33 2.58 2.75 65 39 26 47.7 60.0 7 4 0 0 0 0.0
27 Leo Byrne 12 11 8 19 0.92 1.58 29 17 12 37.9 58.6 16 8 0 0 0 0.0
33 Nicholas Gable 12 0 0 0 0.00 0.00 2 1 1 0.0 50.0 0 1 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
25 Aidan Ruane 11 3 8 75 33 42 .560 4
29 Branden Yost 12 4 8 137 61 76 .555 9

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
6 Jackson Navas 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1 0 0 0 0 0.0
8 Jack Fournier 1 0 2 2 0.00 2.00 4 0 4 0.0 0.0 0 0 0 0 0 0.0
16 Cheick Bangoura 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
18 Rowan Knight 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
9 Nathaniel Cefalu 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
2 Yeshak Tadesse 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
10 Alejandro Lopez 4 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0 0 0 0 0 0.0
15 Fernando Mata 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
4 Graham Sauter 5 1 0 1 0.20 0.20 1 0 1 100.0 0.0 7 0 0 0 0 0.0
5 Jake Hofmann 5 3 1 4 0.60 0.80 19 9 10 15.8 47.4 5 6 0 0 0 0.0
13 Andrew Lopez 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 7 4 0 0 0 0.0
11 Menachem Abrams 5 9 4 13 1.80 2.60 19 10 9 47.4 52.6 2 0 0 0 0 0.0
14 Elias Kodjovi 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
17 Sergio Cohen-Chirinos 5 0 0 0 0.00 0.00 1 0 1 0.0 0.0 30 14 12 6 6 50.0
21 Andrew McGrath 5 3 0 3 0.60 0.60 21 6 15 14.3 28.6 43 4 64 53 11 82.8
24 Jorge Villalta Candido 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
26 Bryan Loza-Morales 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 1 0 0 0 0.0
30 Jason Werber 5 8 3 11 1.60 2.20 26 17 9 30.8 65.4 2 2 0 0 0 0.0
19 Bacromax Ouedraogo 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 5 2 24 5 19 20.8
22 Erick Hernandez 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 11 3 0 0 0 0.0
23 Ty Lesnak 6 19 1 20 3.17 3.33 37 23 14 51.4 62.2 4 1 0 0 0 0.0
27 Leo Byrne 6 5 2 7 0.83 1.17 15 8 7 33.3 53.3 8 3 0 0 0 0.0
33 Nicholas Gable 6 0 0 0 0.00 0.00 2 1 1 0.0 50.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
25 Aidan Ruane 6 2 4 33 15 18 .545 2
29 Branden Yost 6 2 4 53 29 24 .453 1