skip navigation

Springbrook Blue Devils

Regular Season 2021
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
16 Alvin Dedegbe 6 2 0 2 2 1 66.7 4 0 0 0 0 0.0
2 Wilber Alas Garcia 6 0 0 0 0 0 0.0 5 0 0 0 0 0.0
17 Nathaniel Unnikumaran 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0
11 Izana Gideon 8 0 1 1 0 0 0.0 2 0 4 2 2 50.0
4 Samuel Truong 9 6 1 7 7 2 66.7 7 0 1 0 1 0.0
1 Steven Nguyen 11 7 4 11 11 5 43.8 7 0 1 0 1 0.0
5 Wendel Grayson 11 9 10 19 17 7 37.5 27 0 122 59 63 48.4
7 Matt Dietrich 11 28 6 34 39 17 50.0 26 0 2 1 1 50.0
8 Joe Senderling 11 11 8 19 28 9 29.7 25 0 0 0 0 0.0
9 Nick Neirotti 11 36 24 60 58 36 38.3 65 0 2 1 1 50.0
12 Matt Kilby 11 9 4 13 12 14 34.6 22 0 46 19 27 41.3
13 Tommy Dietrich 11 16 12 28 27 16 37.2 22 0 0 0 0 0.0
14 Anthony Vu 11 0 0 0 0 1 0.0 3 0 1 0 1 0.0
19 Joseph O'Mara 11 0 0 0 2 3 0.0 14 0 0 0 0 0.0
21 Georgije Simendic 11 1 0 1 1 5 16.7 14 0 0 0 0 0.0
22 Dawit Teshome 11 18 6 24 30 18 37.5 29 0 0 0 0 0.0
23 Aldo Vargas 11 3 1 4 3 3 50.0 4 0 0 0 0 0.0
24 Caleb Atisso 11 0 0 0 0 0 0.0 3 0 0 0 0 0.0
29 David Garcia 11 0 0 0 0 0 0.0 3 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
3 Skyler Nowe 10 0 0 137 58 79 .577 1

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
2 Wilber Alas Garcia 5 0 0 0 0 0 0.0 5 0 0 0 0 0.0
16 Alvin Dedegbe 6 2 0 2 2 1 66.7 4 0 0 0 0 0.0
17 Nathaniel Unnikumaran 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0
11 Izana Gideon 8 0 1 1 0 0 0.0 2 0 4 2 2 50.0
4 Samuel Truong 9 6 1 7 7 2 66.7 7 0 1 0 1 0.0
1 Steven Nguyen 10 7 3 10 11 5 43.8 7 0 1 0 1 0.0
5 Wendel Grayson 10 9 10 19 16 7 39.1 25 0 122 59 63 48.4
7 Matt Dietrich 10 25 6 31 36 15 49.0 24 0 2 1 1 50.0
8 Joe Senderling 10 10 7 17 24 9 30.3 23 0 0 0 0 0.0
9 Nick Neirotti 10 32 22 54 50 31 39.5 54 0 2 1 1 50.0
12 Matt Kilby 10 9 4 13 12 12 37.5 20 0 46 19 27 41.3
13 Tommy Dietrich 10 15 11 26 26 15 36.6 20 0 0 0 0 0.0
14 Anthony Vu 10 0 0 0 0 1 0.0 3 0 1 0 1 0.0
19 Joseph O'Mara 10 0 0 0 2 3 0.0 14 0 0 0 0 0.0
21 Georgije Simendic 10 1 0 1 1 4 20.0 13 0 0 0 0 0.0
22 Dawit Teshome 10 17 6 23 27 15 40.5 25 0 0 0 0 0.0
23 Aldo Vargas 10 3 1 4 3 3 50.0 4 0 0 0 0 0.0
24 Caleb Atisso 10 0 0 0 0 0 0.0 3 0 0 0 0 0.0
29 David Garcia 10 0 0 0 0 0 0.0 2 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
3 Skyler Nowe 9 0 0 119 50 69 .580 1