skip navigation

Northwood Gladiators

Regular Season 2021
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
40 Branden Yost 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
3 Ethen O'Brien 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
8 Rowan Knight 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
1 Andres Amaya 3 2 0 2 0 0 0.0 0 0 0 0 0 0.0
12 Erick Hernandez 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
18 Menachem Abrams 5 2 0 2 0 0 0.0 2 0 0 0 0 0.0
16 Sergio Cohen-Chirinos 6 0 1 1 0 0 0.0 3 3 0 0 0 0.0
19 Sean Anatopulos 6 0 1 1 0 0 0.0 3 0 0 0 0 0.0
23 Ty Lesnak 6 7 0 7 0 0 0.0 0 0 0 0 0 0.0
33 Will Kretkowski 6 0 0 0 0 0 0.0 1 0 0 0 0 0.0
22 Sam Sauter 7 18 8 26 0 0 0.0 4 1 0 0 0 0.0
2 Andrew Dobbs 8 2 0 2 0 0 0.0 0 1 0 0 0 0.0
15 Leo Byrne 8 3 2 5 0 0 0.0 11 2 0 0 0 0.0
5 Jake Hofmann 9 3 8 11 0 0 0.0 2 0 0 0 0 0.0
6 Jackson Navas 9 4 1 5 0 0 0.0 7 5 0 0 0 0.0
10 Jon Acosta 9 44 15 59 0 0 0.0 7 4 0 0 0 0.0
13 Wave San-Miguel 9 4 3 7 0 0 0.0 18 5 0 0 0 0.0
14 Salum Matope 9 0 0 0 0 0 0.0 21 18 0 0 0 0.0
9 Ruben Herrera 9 4 2 6 0 0 0.0 4 4 0 0 0 0.0
17 Andrew McGrath 9 6 3 9 0 0 0.0 20 1 41 21 20 51.2
20 Romeo Medrono 9 0 0 0 0 0 0.0 9 2 97 36 61 37.1
21 Will McGrath 9 5 4 9 0 0 0.0 69 49 10 4 6 40.0
30 Jason Werber 9 11 20 31 0 0 0.0 5 7 0 0 0 0.0
35 William Henley III 9 0 0 0 0 0 0.0 11 3 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
40 Branden Yost 3 1 0 3 2 1 .333 1
25 Aidan Ruane 4 0 0 3 0 3 1.000 2
42 Mathias Adjingbaruk 8 6 2 88 40 48 .545 11

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
40 Branden Yost 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
3 Ethen O'Brien 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
8 Rowan Knight 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
1 Andres Amaya 3 2 0 2 0 0 0.0 0 0 0 0 0 0.0
12 Erick Hernandez 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
16 Sergio Cohen-Chirinos 5 0 1 1 0 0 0.0 3 3 0 0 0 0.0
19 Sean Anatopulos 5 0 1 1 0 0 0.0 3 0 0 0 0 0.0
18 Menachem Abrams 5 2 0 2 0 0 0.0 2 0 0 0 0 0.0
33 Will Kretkowski 5 0 0 0 0 0 0.0 1 0 0 0 0 0.0
22 Sam Sauter 6 16 8 24 0 0 0.0 4 1 0 0 0 0.0
23 Ty Lesnak 6 7 0 7 0 0 0.0 0 0 0 0 0 0.0
2 Andrew Dobbs 7 2 0 2 0 0 0.0 0 1 0 0 0 0.0
15 Leo Byrne 7 3 2 5 0 0 0.0 11 2 0 0 0 0.0
5 Jake Hofmann 8 3 8 11 0 0 0.0 2 0 0 0 0 0.0
6 Jackson Navas 8 4 1 5 0 0 0.0 7 5 0 0 0 0.0
10 Jon Acosta 8 42 14 56 0 0 0.0 7 4 0 0 0 0.0
13 Wave San-Miguel 8 4 3 7 0 0 0.0 18 5 0 0 0 0.0
14 Salum Matope 8 0 0 0 0 0 0.0 20 16 0 0 0 0.0
9 Ruben Herrera 8 4 2 6 0 0 0.0 4 4 0 0 0 0.0
17 Andrew McGrath 8 6 2 8 0 0 0.0 18 1 41 21 20 51.2
20 Romeo Medrono 8 0 0 0 0 0 0.0 9 2 97 36 61 37.1
21 Will McGrath 8 4 4 8 0 0 0.0 64 44 4 1 3 25.0
30 Jason Werber 8 11 20 31 0 0 0.0 5 7 0 0 0 0.0
35 William Henley III 8 0 0 0 0 0 0.0 11 3 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
40 Branden Yost 3 1 0 3 2 1 .333 1
25 Aidan Ruane 4 0 0 3 0 3 1.000 2
42 Mathias Adjingbaruk 7 6 1 59 23 36 .610 11