skip navigation

Walter Johson Wildcats

Regular Season 2021
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
2 Miguel Talooza 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
1 Vitale Tinker 6 2 1 3 3 0 66.7 0 0 0 0 0 0.0
7 JR Dubose 7 0 0 0 0 0 0.0 1 0 0 0 0 0.0
17 Noah Greenfeld 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0
27 Hunter Park 7 0 0 0 0 0 0.0 1 0 0 0 0 0.0
36 Josh MacDermott 8 0 0 0 0 0 0.0 0 0 2 2 0 100.0
14 JP Rakis 9 15 6 21 33 0 45.5 11 1 0 0 0 0.0
29 Jonah Levy 9 2 0 2 9 0 22.2 10 4 0 0 0 0.0
6 Noah Diamond 9 4 2 6 24 0 16.7 3 0 0 0 0 0.0
10 Ryan Hickey 9 10 4 14 23 0 43.5 2 1 0 0 0 0.0
46 Matt Roman 9 0 0 0 4 0 0.0 60 0 174 104 70 59.8
33 Graham Rogers 9 5 1 6 18 0 27.8 13 2 0 0 0 0.0
11 Luke Dental 9 0 0 0 0 0 0.0 8 9 0 0 0 0.0
8 Jack McGuire 9 0 0 0 0 0 0.0 41 37 0 0 0 0.0
21 Patrick Adams 9 0 0 0 0 0 0.0 7 9 0 0 0 0.0
19 Yoni Liebstein 9 0 0 0 0 0 0.0 1 0 0 0 0 0.0
18 Matt Eisenbrey 9 1 0 1 4 0 25.0 4 0 0 0 0 0.0
9 Jacob Dencin 9 2 0 2 13 0 15.4 2 2 0 0 0 0.0
35 Joe Aschenbach 9 0 0 0 0 0 0.0 3 2 0 0 0 0.0
23 Will Dash 9 0 0 0 0 0 0.0 5 4 0 0 0 0.0
12 Will Gardner 9 0 0 0 6 0 0.0 13 4 0 0 0 0.0
45 Brandon Moon 9 0 0 0 0 0 0.0 1 2 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
2 Miguel Talooza 9 4 4 0 78 0 .000 0

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
2 Miguel Talooza 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
1 Vitale Tinker 6 2 1 3 3 0 66.7 0 0 0 0 0 0.0
7 JR Dubose 7 0 0 0 0 0 0.0 1 0 0 0 0 0.0
17 Noah Greenfeld 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0
27 Hunter Park 7 0 0 0 0 0 0.0 1 0 0 0 0 0.0
36 Josh MacDermott 8 0 0 0 0 0 0.0 0 0 2 2 0 100.0
14 JP Rakis 9 15 6 21 33 0 45.5 11 1 0 0 0 0.0
29 Jonah Levy 9 2 0 2 9 0 22.2 10 4 0 0 0 0.0
6 Noah Diamond 9 4 2 6 24 0 16.7 3 0 0 0 0 0.0
10 Ryan Hickey 9 10 4 14 23 0 43.5 2 1 0 0 0 0.0
46 Matt Roman 9 0 0 0 4 0 0.0 60 0 174 104 70 59.8
33 Graham Rogers 9 5 1 6 18 0 27.8 13 2 0 0 0 0.0
11 Luke Dental 9 0 0 0 0 0 0.0 8 9 0 0 0 0.0
8 Jack McGuire 9 0 0 0 0 0 0.0 41 37 0 0 0 0.0
21 Patrick Adams 9 0 0 0 0 0 0.0 7 9 0 0 0 0.0
19 Yoni Liebstein 9 0 0 0 0 0 0.0 1 0 0 0 0 0.0
18 Matt Eisenbrey 9 1 0 1 4 0 25.0 4 0 0 0 0 0.0
9 Jacob Dencin 9 2 0 2 13 0 15.4 2 2 0 0 0 0.0
35 Joe Aschenbach 9 0 0 0 0 0 0.0 3 2 0 0 0 0.0
23 Will Dash 9 0 0 0 0 0 0.0 5 4 0 0 0 0.0
12 Will Gardner 9 0 0 0 6 0 0.0 13 4 0 0 0 0.0
45 Brandon Moon 9 0 0 0 0 0 0.0 1 2 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
2 Miguel Talooza 9 4 4 0 78 0 .000 0