skip navigation

Bethesda-Chevy Chase Barons

Regular Season 2021
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
14 Jacob Mrose 1 0 0 0 0 0 0.0 2 0 0 0 0 0.0
36 Luke Harrington 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Thomas Heller 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
JP Housman 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
8 Brendan Ford 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
15 Aidan House 3 1 0 1 0 0 0.0 0 2 0 0 0 0.0
Aaron Tiao 3 3 2 5 0 0 0.0 7 2 0 0 0 0.0
24 Brendan Scher 5 0 0 0 0 0 0.0 2 0 0 0 0 0.0
5 Gray Rager 6 0 0 0 0 0 0.0 2 2 0 0 0 0.0
17 Hayden Brooker 7 0 0 0 0 0 0.0 1 0 0 0 0 0.0
2 Conor Sapin 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0
26 Kai Murphy 8 0 0 0 0 0 0.0 3 1 0 0 0 0.0
25 Sam Levy 9 1 0 1 0 0 0.0 3 0 0 0 0 0.0
16 Gabe Nucci 9 0 0 0 0 0 0.0 3 2 0 0 0 0.0
32 Perry Smith 9 0 0 0 0 0 0.0 2 1 0 0 0 0.0
14 Jason Bolanos 9 0 0 0 0 0 0.0 0 2 0 0 0 0.0
3 Ike Guttentag 10 16 14 30 0 0 0.0 55 14 14 7 7 50.0
4 Michael Baker 10 6 2 8 0 0 0.0 7 1 0 0 0 0.0
6 Eric Lee 10 16 20 36 0 0 0.0 22 4 0 0 0 0.0
9 Danny Loughlin 10 7 1 8 0 0 0.0 8 1 0 0 0 0.0
12 Joaquin Contreras 10 5 1 6 0 0 0.0 7 1 0 0 0 0.0
13 Eli Holder 10 4 2 6 0 0 0.0 2 0 0 0 0 0.0
11 Ian Campbell 10 0 0 0 0 0 0.0 2 4 0 0 0 0.0
21 Thomas McKee 10 0 1 1 0 0 0.0 10 15 0 0 0 0.0
24 Sammy Schuchman 10 0 0 0 0 0 0.0 4 2 0 0 0 0.0
26 Harrison Denbo 10 16 4 20 0 0 0.0 8 3 0 0 0 0.0
30 Jack Doyle 10 2 0 2 0 0 0.0 17 15 0 0 0 0.0
35 Max Kleutz 10 0 0 0 0 0 0.0 3 1 0 0 0 0.0
28 Jake Williams 10 2 0 2 0 0 0.0 62 4 199 125 74 62.8
31 Luke Ferro 10 8 4 12 0 0 0.0 14 6 0 0 0 0.0
33 Alex Saul 10 0 2 2 0 0 0.0 11 9 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
9 Ryan Tatelbaum 1 0 1 6 6 0 .000 0
27 Aaron Zimmet 10 6 3 249 105 144 .578 8

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
14 Jacob Mrose 1 0 0 0 0 0 0.0 2 0 0 0 0 0.0
36 Luke Harrington 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Thomas Heller 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
JP Housman 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
8 Brendan Ford 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
15 Aidan House 3 1 0 1 0 0 0.0 0 2 0 0 0 0.0
Aaron Tiao 3 3 2 5 0 0 0.0 7 2 0 0 0 0.0
24 Brendan Scher 5 0 0 0 0 0 0.0 2 0 0 0 0 0.0
5 Gray Rager 6 0 0 0 0 0 0.0 2 2 0 0 0 0.0
17 Hayden Brooker 7 0 0 0 0 0 0.0 1 0 0 0 0 0.0
2 Conor Sapin 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0
26 Kai Murphy 8 0 0 0 0 0 0.0 3 1 0 0 0 0.0
25 Sam Levy 9 1 0 1 0 0 0.0 3 0 0 0 0 0.0
16 Gabe Nucci 9 0 0 0 0 0 0.0 3 2 0 0 0 0.0
32 Perry Smith 9 0 0 0 0 0 0.0 2 1 0 0 0 0.0
14 Jason Bolanos 9 0 0 0 0 0 0.0 0 2 0 0 0 0.0
3 Ike Guttentag 10 16 14 30 0 0 0.0 55 14 14 7 7 50.0
4 Michael Baker 10 6 2 8 0 0 0.0 7 1 0 0 0 0.0
6 Eric Lee 10 16 20 36 0 0 0.0 22 4 0 0 0 0.0
9 Danny Loughlin 10 7 1 8 0 0 0.0 8 1 0 0 0 0.0
12 Joaquin Contreras 10 5 1 6 0 0 0.0 7 1 0 0 0 0.0
13 Eli Holder 10 4 2 6 0 0 0.0 2 0 0 0 0 0.0
11 Ian Campbell 10 0 0 0 0 0 0.0 2 4 0 0 0 0.0
21 Thomas McKee 10 0 1 1 0 0 0.0 10 15 0 0 0 0.0
24 Sammy Schuchman 10 0 0 0 0 0 0.0 4 2 0 0 0 0.0
26 Harrison Denbo 10 16 4 20 0 0 0.0 8 3 0 0 0 0.0
30 Jack Doyle 10 2 0 2 0 0 0.0 17 15 0 0 0 0.0
35 Max Kleutz 10 0 0 0 0 0 0.0 3 1 0 0 0 0.0
28 Jake Williams 10 2 0 2 0 0 0.0 62 4 199 125 74 62.8
31 Luke Ferro 10 8 4 12 0 0 0.0 14 6 0 0 0 0.0
33 Alex Saul 10 0 2 2 0 0 0.0 11 9 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
9 Ryan Tatelbaum 1 0 1 6 6 0 .000 0
27 Aaron Zimmet 10 6 3 249 105 144 .578 8