skip navigation

Quince Orchard Cougars

Regular Season 2021
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
30 Aidan Chornock 1 0 0 0 0 0 0.0 2 0 0 0 0 0.0
35 Caden France 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
15 Dylan Eyester 2 0 0 0 1 0 0.0 0 0 22 12 10 54.5
9 Patrick Brick 2 0 0 0 0 0 0.0 1 0 0 0 0 0.0
16 Liam Holahan 2 0 0 0 1 0 0.0 2 0 18 11 7 61.1
22 Evan Rubman 3 0 1 1 0 0 0.0 0 0 0 0 0 0.0
7 Anthony Spano 4 4 0 4 7 1 50.0 16 15 63 30 33 47.6
14 Hamlin Zhang 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
69 Allen Lui 4 0 0 0 0 0 0.0 0 0 3 0 3 0.0
26 Ben Kahler 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
3 Roman Mychajliw 6 1 0 1 1 0 100.0 2 0 53 28 25 52.8
23 Michael Yanni 6 1 0 1 1 1 50.0 0 0 0 0 0 0.0
29 Daniel Shea 6 0 0 0 0 0 0.0 0 1 0 0 0 0.0
1 Max Carreras 7 0 0 0 0 0 0.0 6 8 0 0 0 0.0
12 Tommy Loftus 7 7 2 9 19 11 23.3 9 7 0 0 0 0.0
21 Ben Strober 7 4 0 4 6 1 57.1 4 1 0 0 0 0.0
28 Tyler Eyester 7 16 7 23 24 10 47.1 3 1 0 0 0 0.0
33 Simo Agritellis 7 0 0 0 0 0 0.0 0 1 8 5 3 62.5
24 Nick Thompson 8 0 1 1 1 1 0.0 2 2 0 0 0 0.0
44 Johnny Neilson 8 0 0 0 0 0 0.0 3 7 0 0 0 0.0
2 JJ Pomrink 9 8 6 14 24 13 21.6 25 11 24 11 13 45.8
4 Jaydin Acevedo 9 10 0 10 20 10 33.3 4 2 19 9 10 47.4
5 Josh Weitzman 9 41 30 71 71 45 35.3 24 9 1 1 0 100.0
8 Addison Moncak 9 2 0 2 4 1 40.0 0 1 0 0 0 0.0
10 Rocco DePaul 9 8 9 17 15 10 32.0 15 6 0 0 0 0.0
11 Zack Zarchin 9 1 1 2 2 2 25.0 9 4 1 1 0 100.0
13 Aiden Burke 9 0 0 0 1 1 0.0 6 3 13 2 11 15.4
25 Aidan Kelly 9 0 1 1 2 0 0.0 4 5 0 0 0 0.0
50 Griffin Focht 9 16 3 19 23 8 51.6 13 6 0 0 0 0.0
99 Jack Brick 9 0 0 0 2 1 0.0 12 9 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
19 Shaan Soni 1 0 0 6 3 3 .500 0
40 Jeremy Eager 6 0 0 26 13 13 .500 0
20 Ryan Pence 9 7 2 132 89 43 .326 4

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
15 Dylan Eyester 1 0 0 0 0 0 0.0 0 0 5 3 2 60.0
9 Patrick Brick 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
16 Liam Holahan 1 0 0 0 1 0 0.0 2 0 12 7 5 58.3
30 Aidan Chornock 1 0 0 0 0 0 0.0 2 0 0 0 0 0.0
22 Evan Rubman 3 0 1 1 0 0 0.0 0 0 0 0 0 0.0
69 Allen Lui 3 0 0 0 0 0 0.0 0 0 3 0 3 0.0
7 Anthony Spano 4 4 0 4 7 1 50.0 16 15 63 30 33 47.6
14 Hamlin Zhang 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
23 Michael Yanni 5 1 0 1 1 1 50.0 0 0 0 0 0 0.0
26 Ben Kahler 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
3 Roman Mychajliw 6 1 0 1 1 0 100.0 2 0 53 28 25 52.8
29 Daniel Shea 6 0 0 0 0 0 0.0 0 1 0 0 0 0.0
1 Max Carreras 7 0 0 0 0 0 0.0 6 8 0 0 0 0.0
12 Tommy Loftus 7 7 2 9 19 11 23.3 9 7 0 0 0 0.0
21 Ben Strober 7 4 0 4 6 1 57.1 4 1 0 0 0 0.0
24 Nick Thompson 7 0 1 1 1 1 0.0 2 2 0 0 0 0.0
28 Tyler Eyester 7 16 7 23 24 10 47.1 3 1 0 0 0 0.0
33 Simo Agritellis 7 0 0 0 0 0 0.0 0 1 8 5 3 62.5
44 Johnny Neilson 7 0 0 0 0 0 0.0 2 7 0 0 0 0.0
2 JJ Pomrink 8 8 5 13 21 8 27.6 22 10 23 10 13 43.5
4 Jaydin Acevedo 8 9 0 9 14 9 39.1 3 1 19 9 10 47.4
5 Josh Weitzman 8 33 29 62 59 38 34.0 20 6 0 0 0 0.0
8 Addison Moncak 8 2 0 2 4 1 40.0 0 1 0 0 0 0.0
10 Rocco DePaul 8 7 9 16 14 10 29.2 12 6 0 0 0 0.0
11 Zack Zarchin 8 1 1 2 2 2 25.0 8 2 1 1 0 100.0
13 Aiden Burke 8 0 0 0 1 1 0.0 6 3 12 2 10 16.7
25 Aidan Kelly 8 0 1 1 2 0 0.0 3 4 0 0 0 0.0
50 Griffin Focht 8 14 2 16 21 7 50.0 11 4 0 0 0 0.0
99 Jack Brick 8 0 0 0 2 1 0.0 12 9 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
19 Shaan Soni 1 0 0 6 3 3 .500 0
40 Jeremy Eager 6 0 0 26 13 13 .500 0
20 Ryan Pence 8 6 2 115 78 37 .322 4