skip navigation

Rockville Rams

Regular Season 2019
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
12 Eric Giron 6 0 0 0 2 0 0.0 6 3 0 0 0 0.0
19 Erick Howard Jr 6 0 0 0 0 0 0.0 8 2 0 0 0 0.0
1 Neill Seminario 7 0 0 0 3 0 0.0 7 0 4 1 3 25.0
6 Senuka Perera 8 0 0 0 0 0 0.0 0 1 0 0 0 0.0
13 Aidan Kalinock 10 9 2 11 20 1 42.9 15 0 0 0 0 0.0
24 Drew Latos 10 0 0 0 0 0 0.0 4 10 0 0 0 0.0
18 Jonathan Brake 11 35 14 49 77 7 41.7 72 1 218 139 79 63.8
20 Juver Diaz 11 0 0 0 0 0 0.0 0 1 0 0 0 0.0
25 Yianni Panagiotopoulos 11 0 0 0 0 0 0.0 0 0 0 0 0 0.0
4 Timmy Kren 11 23 14 37 49 4 43.4 19 2 0 0 0 0.0
7 Ryan Kelly 12 35 9 44 67 8 46.7 46 4 0 0 0 0.0
5 Jeffrey Gomez 12 0 0 0 0 0 0.0 18 13 7 2 5 28.6
15 Clayton Maragh Jr 12 0 0 0 0 0 0.0 0 1 0 0 0 0.0
2 Jordan Ibrahimi 13 5 1 6 13 1 35.7 6 0 7 3 4 42.9
3 Brian Reyes 13 0 2 2 3 0 0.0 14 4 0 0 0 0.0
8 Teddy Bilodeau 13 14 4 18 22 0 63.6 50 31 0 0 0 0.0
9 Nebeyu Mesfin 13 0 0 0 0 0 0.0 5 3 0 0 0 0.0
10 Joe Young 13 4 1 5 8 0 50.0 3 2 2 0 2 0.0
11 Nathan Pianalto 13 0 0 0 0 0 0.0 7 0 0 0 0 0.0
21 Mark Schaeffer 13 13 15 28 39 0 33.3 18 2 0 0 0 0.0
Brendan Stewart 13 2 3 5 2 0 100.0 5 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
30 Jack Welch 11 6 5 0 241 111 130 .539 8

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
12 Eric Giron 1 0 0 0 1 0 0.0 1 0 0 0 0 0.0
19 Erick Howard Jr 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
7 Ryan Kelly 4 11 2 13 20 4 45.8 19 1 0 0 0 0.0
1 Neill Seminario 4 0 0 0 3 0 0.0 3 0 3 0 3 0.0
15 Clayton Maragh Jr 4 0 0 0 0 0 0.0 0 1 0 0 0 0.0
20 Juver Diaz 4 0 0 0 0 0 0.0 0 1 0 0 0 0.0
24 Drew Latos 4 0 0 0 0 0 0.0 0 3 0 0 0 0.0
2 Jordan Ibrahimi 5 3 1 4 6 1 42.9 3 0 6 2 4 33.3
3 Brian Reyes 5 0 0 0 2 0 0.0 4 1 0 0 0 0.0
5 Jeffrey Gomez 5 0 0 0 0 0 0.0 10 5 1 1 0 100.0
6 Senuka Perera 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
8 Teddy Bilodeau 5 2 2 4 4 0 50.0 20 12 0 0 0 0.0
9 Nebeyu Mesfin 5 0 0 0 0 0 0.0 2 1 0 0 0 0.0
10 Joe Young 5 1 1 2 4 0 25.0 0 1 2 0 2 0.0
11 Nathan Pianalto 5 0 0 0 0 0 0.0 3 0 0 0 0 0.0
13 Aidan Kalinock 5 4 1 5 7 0 57.1 7 0 0 0 0 0.0
18 Jonathan Brake 5 9 5 14 23 1 37.5 34 1 76 47 29 61.8
21 Mark Schaeffer 5 3 6 9 18 0 16.7 6 2 0 0 0 0.0
25 Yianni Panagiotopoulos 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
Brendan Stewart 5 1 1 2 1 0 100.0 1 0 0 0 0 0.0
4 Timmy Kren 5 8 6 14 18 2 40.0 6 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
30 Jack Welch 5 1 4 0 116 57 59 .509 3