skip navigation

Blake Bengals

Regular Season 2019
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
12 Mason Sanderoff 4 3 3 6 5 2 42.9 5 1 0 0 0 0.0
15 Ben Hamlett 5 15 5 20 27 17 34.1 11 2 0 0 0 0.0
13 Ari Orenstein 7 1 0 1 0 0 0.0 5 2 0 0 0 0.0
1 Peter Forbin 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0
2 Nabil Nganga 10 0 0 0 1 2 0.0 4 0 0 0 0 0.0
17 Alex Wolk 10 2 2 4 3 1 50.0 15 0 0 0 0 0.0
33 Adian Brown 10 5 1 6 7 2 55.6 8 0 0 0 0 0.0
5 Dylan Cienfuegos 11 2 0 2 4 1 40.0 14 0 35 22 13 62.9
10 Evan Deans 12 16 10 26 25 17 38.1 24 1 0 0 0 0.0
16 Sunil Surprenant 13 1 0 1 2 1 33.3 36 11 0 0 0 0.0
22 Thomas Cameron 14 7 4 11 12 9 33.3 92 0 243 177 66 72.8
44 Wilmer Leon IV 14 0 0 0 0 0 0.0 17 5 0 0 0 0.0
21 Max Tempchin 14 2 2 4 5 4 22.2 41 19 0 0 0 0.0
4 Igor Torrezan 14 2 3 5 2 0 100.0 38 22 0 0 0 0.0
11 Nathan Chung 14 25 8 33 47 38 29.4 38 7 0 0 0 0.0
18 Michael McLean 14 27 13 40 43 33 35.5 33 9 0 0 0 0.0
7 Cameron Coleman 14 15 3 18 21 11 46.9 98 9 0 0 0 0.0
8 Elijah Evans 14 3 0 3 11 3 21.4 24 1 0 0 0 0.0
20 Ryan Keegan 14 10 1 11 25 17 23.8 32 3 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
24 Jastin Garcia-Mendoza 3 0 0 0 0 0 0 .000 0
14 Ryan Arrowood 14 6 7 0 234 99 135 .577 15

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
15 Ben Hamlett 1 3 1 4 7 6 23.1 1 2 0 0 0 0.0
12 Mason Sanderoff 2 3 3 6 5 2 42.9 4 1 0 0 0 0.0
13 Ari Orenstein 3 0 0 0 0 0 0.0 2 1 0 0 0 0.0
1 Peter Forbin 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
2 Nabil Nganga 4 0 0 0 0 0 0.0 1 0 0 0 0 0.0
33 Adian Brown 4 3 0 3 4 1 60.0 3 0 0 0 0 0.0
5 Dylan Cienfuegos 5 1 0 1 1 1 50.0 7 0 18 8 10 44.4
17 Alex Wolk 5 1 0 1 2 0 50.0 8 0 0 0 0 0.0
22 Thomas Cameron 6 3 0 3 11 4 20.0 33 0 91 58 33 63.7
44 Wilmer Leon IV 6 0 0 0 0 0 0.0 7 3 0 0 0 0.0
16 Sunil Surprenant 6 0 0 0 1 1 0.0 11 2 0 0 0 0.0
21 Max Tempchin 6 0 1 1 1 3 0.0 18 6 0 0 0 0.0
4 Igor Torrezan 6 0 0 0 0 0 0.0 22 14 0 0 0 0.0
11 Nathan Chung 6 13 2 15 25 18 30.2 15 4 0 0 0 0.0
18 Michael McLean 6 12 4 16 21 20 29.3 15 4 0 0 0 0.0
7 Cameron Coleman 6 6 2 8 10 5 40.0 36 7 0 0 0 0.0
8 Elijah Evans 6 2 0 2 6 2 25.0 12 1 0 0 0 0.0
10 Evan Deans 6 9 7 16 12 7 47.4 11 1 0 0 0 0.0
20 Ryan Keegan 6 4 0 4 11 12 17.4 20 2 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
24 Jastin Garcia-Mendoza 2 0 0 0 0 0 0 .000 0
14 Ryan Arrowood 6 3 3 0 84 31 53 .631 10