skip navigation

Sherwood Warriors

Regular Season 2019
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
1 Jefferson Rice 1 0 1 1 0 0 0.0 0 0 0 0 0 0.0
99 Michael Boyd 3 0 0 0 0 0 0.0 1 0 0 0 0 0.0
77 Trevor Reeves 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
23 Ryan Anderson 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
8 Kosta Ferentinos 6 0 0 0 0 0 0.0 2 0 0 0 0 0.0
11 Noah Martin 6 0 0 0 0 0 0.0 4 1 0 0 0 0.0
9 Matt Postorino 6 0 0 0 0 0 0.0 2 0 0 0 0 0.0
2 Sean Scott 6 0 0 0 0 0 0.0 2 0 15 8 7 53.3
4 Sam Hambrecht 7 2 2 4 3 0 66.7 4 0 0 0 0 0.0
88 Jimmy Lippy 7 2 1 3 5 0 40.0 0 1 0 0 0 0.0
19 Marcus Welch 7 0 0 0 4 2 0.0 12 4 11 1 10 9.1
21 Andrew Comeau 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0
30 Gavin Serwer 11 4 1 5 6 3 44.4 6 2 0 0 0 0.0
18 Austin Conerly 11 0 1 1 0 0 0.0 8 1 0 0 0 0.0
34 Jack DeGonia 12 1 0 1 1 0 100.0 21 22 0 0 0 0.0
16 Michael Murphy 12 2 0 2 4 2 33.3 7 0 43 13 30 30.2
22 Jimmy Conner 13 0 0 0 3 1 0.0 27 18 0 0 0 0.0
25 Cooper Dunwoody 13 0 0 0 0 0 0.0 9 10 0 0 0 0.0
44 Ryan Deerin 14 0 0 0 1 2 0.0 6 5 1 1 0 100.0
28 Michael Feeney 14 31 19 50 73 34 29.0 24 7 0 0 0 0.0
10 Dylan Grant 14 15 6 21 30 17 31.9 30 11 16 4 12 25.0
15 Colin Hill 14 0 0 0 2 1 0.0 19 11 0 0 0 0.0
3 Charlie Matusek 14 33 29 62 55 32 37.9 47 9 0 0 0 0.0
33 Nick Noland 14 2 1 3 4 2 33.3 26 20 7 3 4 42.9
26 Colin Patil 14 8 2 10 23 2 32.0 28 8 88 34 54 38.6
5 Zach Scott 14 6 1 7 16 3 31.6 29 6 0 0 0 0.0
7 Mitchell West 14 30 19 49 72 50 24.6 54 14 1 0 1 0.0
12 Sean Yamada 14 5 2 7 14 5 26.3 42 5 103 44 59 42.7
24 Johnathan Zibragos 14 28 16 44 46 11 49.1 19 16 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
13 Ryan O'Neill 4 0 0 0 8 5 3 .375 1
55 Rohan Bell 8 2 0 0 28 18 10 .357 0
1 Jefferson Rice 12 9 3 0 171 70 101 .591 10

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
1 Jefferson Rice 1 0 1 1 0 0 0.0 0 0 0 0 0 0.0
2 Sean Scott 1 0 0 0 0 0 0.0 0 0 1 0 1 0.0
8 Kosta Ferentinos 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
11 Noah Martin 2 0 0 0 0 0 0.0 2 0 0 0 0 0.0
9 Matt Postorino 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
99 Michael Boyd 3 0 0 0 0 0 0.0 1 0 0 0 0 0.0
21 Andrew Comeau 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
4 Sam Hambrecht 3 0 0 0 1 0 0.0 2 0 0 0 0 0.0
88 Jimmy Lippy 3 0 0 0 2 0 0.0 0 1 0 0 0 0.0
77 Trevor Reeves 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
19 Marcus Welch 3 0 0 0 2 2 0.0 8 4 3 0 3 0.0
23 Ryan Anderson 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
16 Michael Murphy 4 1 0 1 3 1 25.0 2 0 11 4 7 36.4
30 Gavin Serwer 4 3 0 3 4 1 60.0 3 0 0 0 0 0.0
18 Austin Conerly 4 0 0 0 0 0 0.0 1 0 0 0 0 0.0
22 Jimmy Conner 5 0 0 0 2 1 0.0 5 9 0 0 0 0.0
44 Ryan Deerin 5 0 0 0 0 0 0.0 1 1 0 0 0 0.0
34 Jack DeGonia 5 0 0 0 0 0 0.0 8 12 0 0 0 0.0
28 Michael Feeney 5 9 7 16 22 11 27.3 14 1 0 0 0 0.0
10 Dylan Grant 5 5 5 10 10 3 38.5 13 4 5 3 2 60.0
15 Colin Hill 5 0 0 0 1 0 0.0 7 3 0 0 0 0.0
3 Charlie Matusek 5 13 14 27 20 10 43.3 13 5 0 0 0 0.0
33 Nick Noland 5 1 0 1 2 0 50.0 12 12 1 1 0 100.0
26 Colin Patil 5 3 2 5 15 2 17.6 17 4 29 13 16 44.8
5 Zach Scott 5 3 1 4 9 2 27.3 9 0 0 0 0 0.0
7 Mitchell West 5 14 7 21 26 15 34.1 23 2 0 0 0 0.0
12 Sean Yamada 5 4 1 5 8 3 36.4 18 2 35 16 19 45.7
24 Johnathan Zibragos 5 15 5 20 22 7 51.7 4 5 0 0 0 0.0
25 Cooper Dunwoody 5 0 0 0 0 0 0.0 2 6 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
55 Rohan Bell 3 1 0 0 6 5 1 .167 0
13 Ryan O'Neill 3 0 0 0 5 3 2 .400 1
1 Jefferson Rice 4 4 0 0 33 8 25 .758 4