skip navigation

Einstein Titans

Regular Season 2019
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
4 Carlos baranonia 2 0 1 1 1 0 0.0 0 0 0 0 0 0.0
28 Jonah Tesler 4 0 2 2 2 0 0.0 1 0 0 0 0 0.0
29 Mike Katrib 5 1 0 1 2 0 50.0 3 0 0 0 0 0.0
13 Gabe Eshete 6 0 1 1 2 0 0.0 4 0 0 0 0 0.0
8 Jason Salvador 6 1 0 1 4 0 25.0 3 0 0 0 0 0.0
14 Andrew Lopez 8 4 2 6 5 0 80.0 5 0 0 0 0 0.0
19 Colby Rich 9 2 0 2 2 0 100.0 31 0 0 0 0 0.0
23 Logan Poore 9 0 0 0 0 0 0.0 7 0 0 0 0 0.0
30 Ethan Rose 9 0 0 0 2 0 0.0 31 0 0 0 0 0.0
20 Patrick Kirwin 10 1 0 1 3 0 33.3 29 0 0 0 0 0.0
11 Nick Henderson 10 3 0 3 7 0 42.9 12 0 20 8 12 40.0
21 Ruben Turner 10 0 0 0 0 0 0.0 14 0 0 0 0 0.0
15 Conor Johnston 11 22 9 31 54 0 40.7 34 0 0 0 0 0.0
6 Sean McGaffrey 11 21 3 24 39 0 53.8 27 0 0 0 0 0.0
1 Jack Causby 12 19 14 33 46 0 41.3 51 0 0 0 0 0.0
17 Logan Rayburn 12 24 9 33 48 0 50.0 27 0 0 0 0 0.0
9 Logan leaver 12 7 5 12 35 0 20.0 26 0 0 0 0 0.0
26 Reily Fay 12 1 0 1 5 0 20.0 12 0 0 0 0 0.0
7 Matt Galler 12 30 12 42 64 0 46.9 23 0 0 0 0 0.0
3 Mike Jiminez 12 1 1 2 5 0 20.0 12 0 208 96 112 46.2

Goaltender

# Name GP W L T SOG GA SV SV% GB
5 Ben Boa 12 7 4 0 200 92 108 .540 74

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
4 Carlos baranonia 1 0 1 1 1 0 0.0 0 0 0 0 0 0.0
28 Jonah Tesler 2 0 2 2 0 0 0.0 1 0 0 0 0 0.0
13 Gabe Eshete 2 0 0 0 2 0 0.0 3 0 0 0 0 0.0
8 Jason Salvador 3 1 0 1 4 0 25.0 2 0 0 0 0 0.0
29 Mike Katrib 3 0 0 0 1 0 0.0 1 0 0 0 0 0.0
19 Colby Rich 4 0 0 0 0 0 0.0 12 0 0 0 0 0.0
21 Ruben Turner 4 0 0 0 0 0 0.0 9 0 0 0 0 0.0
14 Andrew Lopez 4 2 2 4 3 0 66.7 0 0 0 0 0 0.0
6 Sean McGaffrey 5 8 1 9 11 0 72.7 12 0 0 0 0 0.0
23 Logan Poore 5 0 0 0 0 0 0.0 4 0 0 0 0 0.0
30 Ethan Rose 5 0 0 0 1 0 0.0 11 0 0 0 0 0.0
11 Nick Henderson 5 2 0 2 6 0 33.3 6 0 0 0 0 0.0
1 Jack Causby 6 11 5 16 20 0 55.0 22 0 0 0 0 0.0
15 Conor Johnston 6 12 6 18 25 0 48.0 17 0 0 0 0 0.0
17 Logan Rayburn 6 9 4 13 16 0 56.2 11 0 0 0 0 0.0
9 Logan leaver 6 3 2 5 15 0 20.0 8 0 0 0 0 0.0
20 Patrick Kirwin 6 1 0 1 3 0 33.3 18 0 0 0 0 0.0
26 Reily Fay 6 0 0 0 2 0 0.0 5 0 0 0 0 0.0
7 Matt Galler 6 13 7 20 24 0 54.2 12 0 0 0 0 0.0
3 Mike Jiminez 6 0 1 1 1 0 0.0 5 0 118 57 61 48.3

Goaltender

# Name GP W L T SOG GA SV SV% GB
5 Ben Boa 6 3 3 0 115 55 60 .522 31