skip navigation

Richard Montgomery Rockets

Regular Season 2018
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
36 David Bowell 2 0 0 0 0 1 0.0 0 0 0 0 0 0.0
21 Michael Schuck 3 0 0 0 0 0 0.0 2 0 0 0 0 0.0
26 Andrew Green 5 0 0 0 0 0 0.0 2 0 0 0 0 0.0
24 Mihraan Ahmad 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
34 Josh Fishman 7 1 0 1 3 1 25.0 1 0 0 0 0 0.0
22 Nick Vafa 7 0 0 0 0 0 0.0 3 0 0 0 0 0.0
6 Lukas Domorad 8 5 0 5 10 4 35.7 2 0 0 0 0 0.0
25 Luis Ramos 8 2 0 2 3 0 66.7 4 0 28 12 16 42.9
18 Mujith Kulasinghe 8 0 0 0 0 0 0.0 1 0 0 0 0 0.0
17 Ricky Siles 9 0 0 0 0 0 0.0 2 0 21 7 14 33.3
13 Simon Gershunskiy 11 1 0 1 2 1 33.3 13 1 0 0 0 0.0
7 Jordan Archer 12 34 13 47 57 11 50.0 16 6 0 0 0 0.0
28 Stas Mitchell 13 0 0 0 0 0 0.0 7 11 0 0 0 0.0
14 Kaleab Asmamaw 13 0 0 0 0 0 0.0 14 2 0 0 0 0.0
11 Garrett Parker 14 1 0 1 2 1 33.3 59 1 302 187 115 61.9
5 Jared Scheinberg 15 27 5 32 47 11 46.6 20 2 0 0 0 0.0
12 Kieran Chai-Onn 15 3 6 9 6 5 27.3 50 21 7 0 7 0.0
9 Jonathan Kim 15 0 0 0 0 0 0.0 1 1 0 0 0 0.0
27 Harrison Oehler 16 0 0 0 0 1 0.0 50 40 0 0 0 0.0
4 Justin Dixon 16 0 0 0 0 0 0.0 45 32 0 0 0 0.0
15 Kaden Hoffman 16 32 11 43 50 16 48.5 19 10 0 0 0 0.0
3 Aidan Fonseca 16 36 33 69 64 27 39.6 114 18 0 0 0 0.0
1 Jimmy Muha 16 24 21 45 36 29 36.9 29 3 0 0 0 0.0
2 Jason Devers 16 3 3 6 11 4 20.0 5 1 0 0 0 0.0
10 Marcus Feolo 16 23 15 38 42 31 31.5 26 6 0 0 0 0.0
8 Kevin Haeger 16 0 1 1 0 0 0.0 9 2 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
13 Simon Gershunskiy 1 0 0 0 4 3 1 .250 1
20 Paul Motta 2 0 0 0 3 1 2 .667 0
32 Mac Diop 16 12 4 0 283 124 159 .562 11

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
6 Lukas Domorad 2 2 0 2 4 2 33.3 1 0 0 0 0 0.0
25 Luis Ramos 2 1 0 1 2 0 50.0 1 0 2 1 1 50.0
34 Josh Fishman 2 1 0 1 2 1 33.3 0 0 0 0 0 0.0
22 Nick Vafa 2 0 0 0 0 0 0.0 3 0 0 0 0 0.0
26 Andrew Green 2 0 0 0 0 0 0.0 2 0 0 0 0 0.0
24 Mihraan Ahmad 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
17 Ricky Siles 3 0 0 0 0 0 0.0 2 0 0 0 0 0.0
18 Mujith Kulasinghe 3 0 0 0 0 0 0.0 1 0 0 0 0 0.0
13 Simon Gershunskiy 4 0 0 0 0 0 0.0 1 0 0 0 0 0.0
14 Kaleab Asmamaw 4 0 0 0 0 0 0.0 3 0 0 0 0 0.0
7 Jordan Archer 4 14 5 19 29 5 41.2 9 2 0 0 0 0.0
5 Jared Scheinberg 5 10 0 10 18 5 43.5 7 0 0 0 0 0.0
12 Kieran Chai-Onn 5 1 2 3 4 3 14.3 18 7 1 0 1 0.0
27 Harrison Oehler 5 0 0 0 0 0 0.0 14 12 0 0 0 0.0
4 Justin Dixon 5 0 0 0 0 0 0.0 8 7 0 0 0 0.0
28 Stas Mitchell 5 0 0 0 0 0 0.0 2 7 0 0 0 0.0
15 Kaden Hoffman 5 8 1 9 15 6 38.1 6 3 0 0 0 0.0
3 Aidan Fonseca 5 12 11 23 22 18 30.0 35 3 0 0 0 0.0
1 Jimmy Muha 5 5 9 14 13 11 20.8 9 2 0 0 0 0.0
2 Jason Devers 5 0 1 1 3 1 0.0 2 1 0 0 0 0.0
10 Marcus Feolo 5 8 4 12 15 11 30.8 7 2 0 0 0 0.0
8 Kevin Haeger 5 0 0 0 0 0 0.0 4 1 0 0 0 0.0
9 Jonathan Kim 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
11 Garrett Parker 5 1 0 1 1 1 50.0 23 0 103 70 33 68.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
32 Mac Diop 5 4 1 0 79 28 51 .646 2