skip navigation

Clarksburg Coyotes

Regular Season 2018
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
20 Rithik Passi 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
29 Zubair Khan 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
9 Jason Fritz 2 0 0 0 2 0 0.0 4 0 0 0 0 0.0
28 James Marshall 2 0 0 0 0 0 0.0 1 0 0 0 0 0.0
25 Dylan Mendes 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
13 Quam Odunsi 5 0 0 0 0 0 0.0 4 2 0 0 0 0.0
23 Ausjai Davis-Harris 5 0 0 0 0 0 0.0 3 1 0 0 0 0.0
35 Tyler Ramlal 5 0 0 0 1 0 0.0 2 0 0 0 0 0.0
17 Kasey O'Neill 5 1 0 1 4 0 25.0 5 0 0 0 0 0.0
4 Hans-Veron Banag 6 0 0 0 0 0 0.0 4 0 0 0 0 0.0
21 Kene Okafor 7 0 1 1 0 0 0.0 9 4 0 0 0 0.0
30 Raymond Hopkins 7 0 0 0 0 0 0.0 3 0 0 0 0 0.0
3 Tim Lehr 9 14 6 20 36 0 38.9 9 0 0 0 0 0.0
7 Sam Wellington 9 0 0 0 0 0 0.0 3 0 0 0 0 0.0
8 Alex Cedillo 9 0 0 0 0 0 0.0 0 0 13 3 10 23.1
34 Justice Williams 9 6 0 6 13 0 46.2 24 1 2 0 2 0.0
15 Steven Shifflet 9 1 0 1 9 0 11.1 10 0 0 0 0 0.0
12 Jaren Chester 10 0 2 2 8 0 0.0 49 21 2 0 2 0.0
14 Miles Prather 10 7 3 10 22 0 31.8 17 0 60 27 33 45.0
22 Drew Li 10 3 0 3 6 0 50.0 9 0 0 0 0 0.0
26 Caleb Lederer 10 11 3 14 16 0 68.8 8 1 0 0 0 0.0
11 Tyler Wilder 10 1 0 1 2 0 50.0 12 4 0 0 0 0.0
6 Kory Fleming 11 1 0 1 7 0 14.3 26 17 0 0 0 0.0
18 Tyler Ko 11 0 1 1 4 0 0.0 9 0 10 0 10 0.0
33 Ali Baloch 11 7 6 13 24 0 29.2 11 0 26 6 20 23.1

Goaltender

# Name GP W L T SOG GA SV SV% GB
16 Rohit Menon 1 0 0 0 0 1 0 .000 0
2 Devin Bernard 7 1 2 0 24 4 20 .833 3
1 Bryant Evans 10 2 4 0 239 90 149 .623 7

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
20 Rithik Passi 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
28 James Marshall 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
29 Zubair Khan 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
4 Hans-Veron Banag 1 0 0 0 0 0 0.0 1 0 0 0 0 0.0
17 Kasey O'Neill 1 0 0 0 1 0 0.0 1 0 0 0 0 0.0
13 Quam Odunsi 3 0 0 0 0 0 0.0 0 1 0 0 0 0.0
25 Dylan Mendes 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
30 Raymond Hopkins 3 0 0 0 0 0 0.0 3 0 0 0 0 0.0
35 Tyler Ramlal 3 0 0 0 1 0 0.0 1 0 0 0 0 0.0
3 Tim Lehr 4 3 0 3 12 0 25.0 5 0 0 0 0 0.0
7 Sam Wellington 4 0 0 0 0 0 0.0 2 0 0 0 0 0.0
8 Alex Cedillo 4 0 0 0 0 0 0.0 0 0 7 1 6 14.3
34 Justice Williams 4 1 0 1 2 0 50.0 7 1 0 0 0 0.0
14 Miles Prather 4 0 0 0 8 0 0.0 10 0 15 6 9 40.0
15 Steven Shifflet 4 0 0 0 4 0 0.0 8 0 0 0 0 0.0
21 Kene Okafor 4 0 0 0 0 0 0.0 0 2 0 0 0 0.0
23 Ausjai Davis-Harris 4 0 0 0 0 0 0.0 2 1 0 0 0 0.0
22 Drew Li 4 2 0 2 5 0 40.0 5 0 0 0 0 0.0
6 Kory Fleming 5 0 0 0 1 0 0.0 11 5 0 0 0 0.0
12 Jaren Chester 5 0 0 0 3 0 0.0 26 10 2 0 2 0.0
18 Tyler Ko 5 0 0 0 1 0 0.0 4 0 10 0 10 0.0
26 Caleb Lederer 5 2 0 2 2 0 100.0 3 1 0 0 0 0.0
33 Ali Baloch 5 0 2 2 10 0 0.0 8 0 11 1 10 9.1
11 Tyler Wilder 5 0 0 0 1 0 0.0 6 4 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
16 Rohit Menon 1 0 0 0 0 1 0 .000 0
2 Devin Bernard 4 0 1 0 7 2 5 .714 0
1 Bryant Evans 5 0 2 0 125 51 74 .592 7