skip navigation

Einstein Titans

Regular Season 2018
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
6 Corbin Causby 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
5 Ben Boa 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
12 Jack Causby 5 2 0 2 0 0 0.0 10 0 0 0 0 0.0
16 Jon Ramos 5 1 0 1 1 0 100.0 1 0 0 0 0 0.0
13 Jonah Ruskin 6 3 0 3 12 0 25.0 13 0 0 0 0 0.0
7 Gavin Kim 7 1 0 1 2 0 50.0 1 0 0 0 0 0.0
23 Branden Nickel 8 0 0 0 0 0 0.0 2 0 0 0 0 0.0
3 Julius Richmond 8 0 0 0 4 0 0.0 4 0 0 0 0 0.0
21 Albert Yuen 8 0 2 2 1 0 0.0 9 0 0 0 0 0.0
24 Brian Caceras 10 0 0 0 0 0 0.0 14 0 95 33 62 34.7
19 Colby Rich 10 0 0 0 0 0 0.0 24 0 0 0 0 0.0
18 Will Francis 11 29 15 44 47 0 61.7 66 0 22 6 16 27.3
27 Alec Cummings 11 22 20 42 45 0 48.9 31 0 0 0 0 0.0
17 Logan Rayburn 11 1 0 1 10 0 10.0 26 0 0 0 0 0.0
9 Nick Henderson 11 0 0 0 2 0 0.0 15 0 56 24 32 42.9
14 Leaver Logan 11 5 0 5 12 0 41.7 14 0 0 0 0 0.0
1 Cris Argueta 12 0 2 2 1 0 0.0 34 0 0 0 0 0.0
15 Conor Johnston 13 19 19 38 37 0 51.4 52 0 0 0 0 0.0
11 JanMikell Saligumba 13 0 0 0 0 0 0.0 37 0 0 0 0 0.0
29 Sean McCaffery 13 10 4 14 21 0 47.6 18 0 4 2 2 50.0
10 Zeke Salgado 13 0 1 1 3 0 0.0 61 0 0 0 0 0.0
4 Garrett Kerns 14 41 28 69 67 0 61.2 48 0 0 0 0 0.0
2 Gavin McSkeane 15 36 25 61 46 0 78.3 22 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
5 Ben Boa 11 6 4 0 96 54 42 .438 0

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
6 Corbin Causby 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
5 Ben Boa 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
12 Jack Causby 2 0 0 0 0 0 0.0 5 0 0 0 0 0.0
18 Will Francis 3 5 1 6 18 0 27.8 18 0 2 1 1 50.0
23 Branden Nickel 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
13 Jonah Ruskin 3 1 0 1 9 0 11.1 9 0 0 0 0 0.0
16 Jon Ramos 3 1 0 1 1 0 100.0 0 0 0 0 0 0.0
1 Cris Argueta 4 0 1 1 0 0 0.0 8 0 0 0 0 0.0
4 Garrett Kerns 4 8 6 14 23 0 34.8 18 0 0 0 0 0.0
15 Conor Johnston 4 4 2 6 20 0 20.0 18 0 0 0 0 0.0
24 Brian Caceras 4 0 0 0 0 0 0.0 6 0 43 15 28 34.9
3 Julius Richmond 4 0 0 0 3 0 0.0 1 0 0 0 0 0.0
21 Albert Yuen 4 0 2 2 0 0 0.0 5 0 0 0 0 0.0
14 Leaver Logan 4 1 0 1 4 0 25.0 4 0 0 0 0 0.0
7 Gavin Kim 4 1 0 1 2 0 50.0 1 0 0 0 0 0.0
2 Gavin McSkeane 5 9 8 17 22 0 40.9 12 0 0 0 0 0.0
27 Alec Cummings 5 8 7 15 25 0 32.0 14 0 0 0 0 0.0
17 Logan Rayburn 5 1 0 1 5 0 20.0 6 0 0 0 0 0.0
11 JanMikell Saligumba 5 0 0 0 0 0 0.0 15 0 0 0 0 0.0
9 Nick Henderson 5 0 0 0 0 0 0.0 3 0 6 4 2 66.7
29 Sean McCaffery 5 2 1 3 10 0 20.0 10 0 4 2 2 50.0
10 Zeke Salgado 5 0 0 0 3 0 0.0 21 0 0 0 0 0.0
19 Colby Rich 5 0 0 0 0 0 0.0 10 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
5 Ben Boa 5 2 3 0 54 25 29 .537 0