skip navigation

Montgomery Blair Blazers

Regular Season 2017
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
23 Seamus Swyers 10 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
15 Sandy Hunter 15 1 1 2 0.07 0.13 2 0 50.0 47 0 0 0 0 0.0
26 Carlos Castillo 16 1 0 1 0.06 0.06 1 0 100.0 5 0 0 0 0 0.0
14 Hank Groberg 16 2 1 3 0.12 0.19 5 0 40.0 14 1 0 0 0 0.0
5 Josh Agu 16 4 4 8 0.25 0.50 12 0 33.3 51 0 0 0 0 0.0
2 Calvin Bruwelheide 17 26 29 55 1.53 3.24 74 0 35.1 69 0 207 134 73 64.7
20 Calvin McGlade 17 7 2 9 0.41 0.53 18 1 36.8 9 0 0 0 0 0.0
17 Chrisitan Segovia 17 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
8 Daniel Jones 17 4 4 8 0.24 0.47 10 0 40.0 56 0 59 31 28 52.5
28 David Gabay 17 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
19 Frank Sandagorda 17 1 1 2 0.06 0.12 6 2 12.5 5 0 0 0 0 0.0
13 Garrett Anderson 17 14 5 19 0.82 1.12 57 5 22.6 34 0 0 0 0 0.0
7 Haron Adbaru 17 4 0 4 0.24 0.24 7 0 57.1 6 0 0 0 0 0.0
3 Mark Dawit 17 0 4 4 0.00 0.24 3 0 0.0 27 0 0 0 0 0.0
21 Matt Morris 17 0 0 0 0.00 0.00 2 0 0.0 45 0 0 0 0 0.0
10 Nick Yonkos 17 0 0 0 0.00 0.00 0 0 0.0 32 0 0 0 0 0.0
18 Oscar Garcia-Villatoro 17 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
4 Paul Moser 17 32 18 50 1.88 2.94 85 16 31.7 33 0 0 0 0 0.0
12 Peter Phan 17 0 0 0 0.00 0.00 1 0 0.0 15 0 0 0 0 0.0
22 Sean Tan 17 54 11 65 3.18 3.82 90 9 54.5 32 0 0 0 0 0.0
16 Spencer Helsing 17 1 1 2 0.06 0.12 2 0 50.0 15 0 8 3 5 37.5
1 Uro Lyi 17 22 32 54 1.29 3.18 67 4 31.0 47 0 0 0 0 0.0
6 Wonder Abor 17 9 1 10 0.53 0.59 26 0 34.6 20 0 0 0 0 0.0
25 Sean Bellgowan 17 8 0 8 0.47 0.47 12 0 66.7 8 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
11 Michael Cales 17 9 5 0 261 120 141 .540 0
27 Ismael Gayton Rivera 10 4 2 0 71 29 42 .592 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
15 Sandy Hunter 5 1 0 1 0.20 0.20 2 0 50.0 23 0 0 0 0 0.0
23 Seamus Swyers 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
2 Calvin Bruwelheide 6 12 11 23 2.00 3.83 31 0 38.7 26 0 65 46 19 70.8
20 Calvin McGlade 6 1 1 2 0.17 0.33 6 0 16.7 4 0 0 0 0 0.0
26 Carlos Castillo 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
17 Chrisitan Segovia 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
8 Daniel Jones 6 2 3 5 0.33 0.83 3 0 66.7 21 0 16 9 7 56.2
28 David Gabay 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
19 Frank Sandagorda 6 0 0 0 0.00 0.00 0 2 0.0 1 0 0 0 0 0.0
13 Garrett Anderson 6 7 2 9 1.17 1.50 22 3 28.0 12 0 0 0 0 0.0
14 Hank Groberg 6 0 0 0 0.00 0.00 2 0 0.0 6 0 0 0 0 0.0
7 Haron Adbaru 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
5 Josh Agu 6 0 1 1 0.00 0.17 1 0 0.0 21 0 0 0 0 0.0
3 Mark Dawit 6 0 4 4 0.00 0.67 0 0 0.0 14 0 0 0 0 0.0
21 Matt Morris 6 0 0 0 0.00 0.00 1 0 0.0 14 0 0 0 0 0.0
10 Nick Yonkos 6 0 0 0 0.00 0.00 0 0 0.0 8 0 0 0 0 0.0
18 Oscar Garcia-Villatoro 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
4 Paul Moser 6 14 8 22 2.33 3.67 34 2 38.9 15 0 0 0 0 0.0
12 Peter Phan 6 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0
22 Sean Tan 6 20 4 24 3.33 4.00 34 1 57.1 13 0 0 0 0 0.0
16 Spencer Helsing 6 0 0 0 0.00 0.00 0 0 0.0 4 0 8 3 5 37.5
1 Uro Lyi 6 15 12 27 2.50 4.50 31 2 45.5 16 0 0 0 0 0.0
6 Wonder Abor 6 4 0 4 0.67 0.67 10 0 40.0 8 0 0 0 0 0.0
25 Sean Bellgowan 6 4 0 4 0.67 0.67 7 0 57.1 2 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
27 Ismael Gayton Rivera 3 2 0 0 4 2 2 .500 0
11 Michael Cales 6 4 0 0 77 34 43 .558 0