skip navigation

Rockville Rams

Regular Season 2017
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
Aidan Kalinock 3 4 0 4 1.33 1.33 7 0 57.1 4 0 3 1 2 33.3
Mark Schaeffer 3 1 1 2 0.33 0.67 2 0 50.0 0 0 1 0 1 0.0
Koby Kovacs 4 6 2 8 1.50 2.00 13 0 46.2 5 2 0 0 0 0.0
Ivan Diaz 6 0 0 0 0.00 0.00 0 0 0.0 0 1 0 0 0 0.0
Jonah Welkie 7 0 0 0 0.00 0.00 0 0 0.0 1 1 0 0 0 0.0
Mason Wagner 8 6 5 11 0.75 1.38 11 0 54.5 15 0 0 0 0 0.0
Andrew Perez 9 2 0 2 0.22 0.22 3 0 66.7 8 1 0 0 0 0.0
Riley Hughes 11 22 10 32 2.00 2.91 42 0 52.4 27 3 0 0 0 0.0
Corey Williams 11 1 0 1 0.09 0.09 2 0 50.0 14 3 0 0 0 0.0
Henry Pressman 11 1 0 1 0.09 0.09 6 0 16.7 3 1 0 0 0 0.0
Julian Mobley 12 0 1 1 0.00 0.08 1 0 0.0 13 4 0 0 0 0.0
Hudson Cary 12 71 29 100 5.92 8.33 108 0 65.7 15 6 0 0 0 0.0
Nolan Gummucio 12 27 17 44 2.25 3.67 60 0 45.0 18 7 0 0 0 0.0
Steven Fitzpatrick 13 4 0 4 0.31 0.31 8 0 50.0 18 2 0 0 0 0.0
Gabe Reyes 13 0 0 0 0.00 0.00 0 0 0.0 9 8 0 0 0 0.0
Drew Latos 13 0 0 0 0.00 0.00 0 0 0.0 4 2 0 0 0 0.0
Anthony Wentt 14 0 0 0 0.00 0.00 0 0 0.0 18 17 0 0 0 0.0
Alex Reynolds 14 9 4 13 0.64 0.93 22 0 40.9 72 0 252 171 81 67.9
Teddy Bilodeau 14 0 0 0 0.00 0.00 1 0 0.0 16 7 1 0 1 0.0
Peter Verity 14 56 53 109 4.00 7.79 104 0 53.8 26 6 0 0 0 0.0
Jonathan Brake 15 5 3 8 0.33 0.53 11 0 45.5 37 1 96 63 33 65.6
Ryan Kelly 15 20 7 27 1.33 1.80 38 0 52.6 24 1 1 1 0 100.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
Adrian Docal 2 0 0 0 6 4 2 .333 0
Thomas Barr 14 9 5 0 272 141 131 .482 3
Jack Welch 3 0 0 0 9 4 5 .556 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
Koby Kovacs 1 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
Ivan Diaz 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Mark Schaeffer 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Jonah Welkie 2 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Mason Wagner 2 3 3 6 1.50 3.00 3 0 100.0 7 0 0 0 0 0.0
Andrew Perez 3 0 0 0 0.00 0.00 0 0 0.0 1 1 0 0 0 0.0
Hudson Cary 4 19 5 24 4.75 6.00 36 0 52.8 5 4 0 0 0 0.0
Julian Mobley 5 0 1 1 0.00 0.20 0 0 0.0 6 4 0 0 0 0.0
Riley Hughes 5 9 8 17 1.80 3.40 21 0 42.9 13 3 0 0 0 0.0
Gabe Reyes 5 0 0 0 0.00 0.00 0 0 0.0 4 2 0 0 0 0.0
Corey Williams 5 0 0 0 0.00 0.00 0 0 0.0 5 0 0 0 0 0.0
Drew Latos 5 0 0 0 0.00 0.00 0 0 0.0 0 1 0 0 0 0.0
Henry Pressman 5 1 0 1 0.20 0.20 1 0 100.0 0 0 0 0 0 0.0
Peter Verity 5 20 15 35 4.00 7.00 42 0 47.6 4 5 0 0 0 0.0
Anthony Wentt 6 0 0 0 0.00 0.00 0 0 0.0 9 7 0 0 0 0.0
Alex Reynolds 6 5 1 6 0.83 1.00 10 0 50.0 29 0 122 69 53 56.6
Teddy Bilodeau 6 0 0 0 0.00 0.00 0 0 0.0 7 5 0 0 0 0.0
Jonathan Brake 6 1 0 1 0.17 0.17 4 0 25.0 7 0 33 13 20 39.4
Steven Fitzpatrick 6 1 0 1 0.17 0.17 4 0 25.0 7 1 0 0 0 0.0
Ryan Kelly 6 7 2 9 1.17 1.50 11 0 63.6 9 1 0 0 0 0.0
Nolan Gummucio 6 8 5 13 1.33 2.17 23 0 34.8 3 2 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
Adrian Docal 1 0 0 0 5 3 2 .400 0
Thomas Barr 6 3 3 0 142 80 62 .437 2