skip navigation

Standings and League Leaders

Regular Season 2016

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Winston Churchill 86 81 51 35 0 253
Poolesville 18 20 15 191 0 244
Magruder 61 55 48 75 0 239
Damascus 19 13 4 162 0 198
Rockville 6 13 9 164 0 192
Quince Orchard 60 59 42 29 0 190
Wootton 47 49 52 35 1 184
Walter Johnson 36 37 27 65 0 165
Einstein 18 25 23 83 13 162
Blake 19 20 8 104 0 151
Sherwood 9 15 21 101 0 146
Springbrook 29 38 23 35 10 135
Blair 3 1 1 119 10 134
Northwest 28 30 31 28 14 131
Whitman 11 7 17 93 0 128
Northwood 0 5 2 115 0 122
Paint Branch 30 29 24 37 0 120
Clarksburg 14 16 10 77 0 117
Watkins Mill 7 11 7 88 0 113
Gaithersburg 31 20 29 29 1 110
Richard Montgomery 8 6 5 83 0 102
BCC 4 7 9 75 0 95
Kennedy 12 16 7 53 1 89
Wheaton 2 5 7 52 0 66
Urbana 11 18 17 20 0 66
Howard 5 3 6 23 0 37
Seneca Valley 6 2 0 23 0 31
Westminster 4 5 1 20 0 30
St. John's (DC) 8 3 3 16 0 30
Linganore 0 0 0 26 0 26

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 55

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
Winston Churchill 18 253 157 410 14.06 22.78 0 0 0.0 102 0 392 287 105 73.2
Quince Orchard 17 191 92 283 11.24 16.65 343 295 29.9 595 160 377 233 144 61.8
Magruder 17 240 165 405 14.12 23.82 378 225 39.8 569 139 412 224 188 54.4
Poolesville 16 242 137 379 15.12 23.69 646 0 37.5 495 0 426 251 175 58.9
Damascus 16 198 154 352 12.38 22.00 643 3 30.7 636 208 351 256 95 72.9
Einstein 16 134 54 188 8.38 11.75 94 0 142.6 262 2 87 44 43 50.6
Blake 16 151 83 234 9.44 14.62 508 0 29.7 581 238 325 185 140 56.9
Wootton 16 183 103 286 11.44 17.88 461 9 38.9 512 194 186 95 91 51.1
Whitman 16 133 53 186 8.31 11.62 416 0 32.0 258 0 204 91 113 44.6
Blair 15 130 62 192 8.67 12.80 318 98 31.2 525 6 298 156 142 52.3
Northwood 15 123 59 182 8.20 12.13 241 140 32.3 710 65 283 165 118 58.3
Richard Montgomery 15 102 57 159 6.80 10.60 232 116 29.3 385 117 292 117 175 40.1
Sherwood 15 142 78 220 9.47 14.67 0 0 0.0 645 133 339 186 153 54.9
Kennedy 15 89 32 121 5.93 8.07 174 39 41.8 551 4 122 76 46 62.3
Rockville 15 192 127 319 12.80 21.27 288 194 39.8 466 45 413 239 174 57.9
Watkins Mill 15 69 18 87 4.60 5.80 0 0 0.0 138 0 274 172 102 62.8
Wheaton 15 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Paint Branch 15 119 61 180 7.93 12.00 226 172 29.9 483 159 239 109 130 45.6
Springbrook 15 133 55 188 8.87 12.53 0 0 0.0 490 0 238 128 110 53.8
Northwest 14 131 55 186 9.36 13.29 270 62 39.5 464 151 281 131 150 46.6
Walter Johnson 14 166 96 262 11.86 18.71 267 126 42.2 454 4 299 154 145 51.5
BCC 13 95 46 141 7.31 10.85 125 41 57.2 269 31 109 58 51 53.2
Gaithersburg 13 110 66 176 8.46 13.54 224 154 29.1 436 101 284 157 127 55.3
Seneca Valley 13 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Clarksburg 13 101 44 145 7.77 11.15 164 3 60.5 352 95 226 99 127 43.8
Urbana 6 11 8 19 1.83 3.17 16 12 39.3 27 7 16 6 10 37.5
Oakdale 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Franklin 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Howard 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Opponent 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Urbana 6 18 4 14 .778 2
BCC 13 120 41 79 .658 0
Springbrook 15 367 127 240 .654 22
Paint Branch 15 290 104 186 .641 0
Wootton 16 287 111 176 .613 24
Winston Churchill 18 230 96 134 .583 0
Damascus 16 246 103 143 .581 1
Magruder 17 345 148 197 .571 10
Whitman 16 246 106 140 .569 26
Richard Montgomery 15 364 157 207 .569 21
Blair 15 303 140 163 .538 4
Einstein 16 40 19 21 .525 0
Blake 16 288 141 147 .510 6
Northwood 15 312 153 159 .510 21
Clarksburg 13 314 154 160 .510 4
Quince Orchard 17 309 152 157 .508 22
Rockville 15 378 197 181 .479 26
Sherwood 15 270 142 128 .474 22
Walter Johnson 14 236 125 111 .470 6
Poolesville 16 268 143 125 .466 22
Northwest 14 288 155 133 .462 34
Gaithersburg 13 246 138 108 .439 5
Kennedy 15 343 198 145 .423 0
Seneca Valley 13 0 0 0 .000 0
Watkins Mill 15 0 0 0 .000 0
Wheaton 15 0 0 0 .000 0
Oakdale 2 0 0 0 .000 0
Opponent 2 0 0 0 .000 0
North Carroll 1 0 0 0 .000 0
Landon 1 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 55