skip navigation

Standings and League Leaders

Regular Season 2024

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 577

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  SOFF  SOG%  GB  FT  FO  FOW  FOL  FO%
20 Tyler Bishop SH 17 0 0 0 0.00 0.00 0 0 0.0 17 8 0 0 0 0.0
34 Chase Althouse SH 17 28 18 46 1.65 2.71 46 11 80.7 31 3 30 24 6 80.0
14 Jeb Buffington SH 17 6 4 10 0.35 0.59 4 2 66.7 177 1 310 257 53 82.9
0 Andrew Cavanaugh SH 17 54 21 75 3.18 4.41 92 47 66.2 57 9 0 0 0 0.0
1 Alex Lacey SH 17 22 12 34 1.29 2.00 51 23 68.9 27 5 0 0 0 0.0
50 Jack Heagy SH 17 39 13 52 2.29 3.06 58 15 79.5 17 5 0 0 0 0.0
28 Harrison Eustace SH 17 1 1 2 0.06 0.12 1 4 20.0 20 9 0 0 0 0.0
18 Andrew Bergesen SH 17 39 34 73 2.29 4.29 72 40 64.3 36 10 0 0 0 0.0
5 Anthony Pernie SH 17 0 2 2 0.00 0.12 1 0 100.0 13 2 0 0 0 0.0
16 Walker Smith SH 17 0 0 0 0.00 0.00 0 0 0.0 7 2 0 0 0 0.0
4 Sam Carbone SH 17 17 15 32 1.00 1.88 36 18 66.7 13 2 0 0 0 0.0
24 Eddie Barnes SH 16 0 0 0 0.00 0.00 0 0 0.0 9 3 0 0 0 0.0
26 Tom Stone RM 16 0 1 1 0.00 0.06 0 0 0.0 48 6 0 0 0 0.0
25 Junior Morales RM 16 1 1 2 0.06 0.12 0 0 0.0 0 0 0 0 0 0.0
21 Daniel Tofig RM 16 0 0 0 0.00 0.00 0 0 0.0 17 11 0 0 0 0.0
6 Enmanuel Armas BK 16 0 0 0 0.00 0.00 0 0 0.0 18 11 0 0 0 0.0
33 James Zimmerman BK 16 10 5 15 0.62 0.94 0 0 0.0 20 4 0 0 0 0.0
1 Henry Cullen BK 16 31 10 41 1.94 2.56 0 0 0.0 29 8 0 0 0 0.0
7 Nicholas Campagnari BK 16 0 0 0 0.00 0.00 0 0 0.0 12 18 0 0 0 0.0
22 Peter Kim RM 16 0 0 0 0.00 0.00 0 0 0.0 21 9 0 0 0 0.0
12 Coby Ritter RM 16 9 9 18 0.56 1.12 0 0 0.0 1 0 0 0 0 0.0
4 Mattieu Rosius BK 16 0 0 0 0.00 0.00 0 0 0.0 34 19 0 0 0 0.0
5 Erick Olivares BK 16 3 0 3 0.19 0.19 0 0 0.0 124 2 377 232 145 61.5
7 Michael Hemmig RM 16 0 0 0 0.00 0.00 0 0 0.0 27 1 0 0 0 0.0
2 Nico Sells BK 16 27 17 44 1.69 2.75 0 0 0.0 49 23 0 0 0 0.0
13 Jack Suettinger RM 16 0 0 0 0.00 0.00 0 0 0.0 25 16 0 0 0 0.0
8 Devin Day RM 16 0 0 0 0.00 0.00 0 0 0.0 20 0 0 0 0 0.0
5 Ryan Aguilar RM 16 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
18 Max Konzmann BK 16 54 38 92 3.38 5.75 0 0 0.0 87 18 0 0 0 0.0
1 Cooper Dunn RM 16 35 20 55 2.19 3.44 0 0 0.0 69 15 0 0 0 0.0

Page 1 of 20

Displaying Results 1 - 30 of 577

Page 1 of 2

Displaying Results 1 - 30 of 44

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
23 Steven Shiblie SV 1 1 0 12 2 10 .833 0
9 Rehoboth Adekunle CH 5 5 0 29 7 22 .759 0
26 Damascus Gorham WM 5 1 3 40 12 28 .700 4
26 EJ Johnson MHS 14 13 1 295 99 196 .664 26
16 Stephen Northern SH 12 0 0 46 16 30 .652 0
6 Connor Jackson TSW 13 3 10 293 104 189 .645 14
16 Branden Yost EI 12 11 1 174 62 112 .644 2
8 William Harcourt BCC 13 9 4 252 92 160 .635 1
0 Mark Buckley WW 13 11 2 175 65 110 .629 11
0 Trenton Royall BL 13 5 7 273 104 169 .619 53
7 Jepthe Fabre PB 15 4 11 309 121 188 .608 3
Tristan Weber MHS 1 1 0 5 2 3 .600 0
30 Kevin Villalobos Garcia WM 13 2 11 341 140 201 .589 39
0 Daniel Anderla QO 7 0 0 102 42 60 .588 0
21 Domonic Menjivar GA 13 4 6 258 109 149 .578 23
21 Nathan Brezovec QO 8 0 0 144 63 81 .562 1
Easton Sherwood CL 12 2 10 271 119 152 .561 17
Francisco Batres Amaya CL 3 0 0 9 4 5 .556 0
34 Bobby Cohen CH 11 6 1 120 54 66 .550 0
20 Robert Duda III SV 12 6 6 217 98 119 .548 0
25 Aidan Ruane NO 11 5 6 253 115 138 .545 0
27 Ian Gleason BL 3 0 0 11 5 6 .545 0
77 Bryan Silva DA 11 2 0 50 23 27 .540 0
02 Alex Klein WJ 11 7 2 233 108 125 .536 127
2 Cooper Hawkins SH 17 16 1 150 70 80 .533 0
19 Charlie Finnegan RM 10 4 3 166 78 88 .530 2
9 Justin Bonhag BK 12 9 2 225 108 117 .520 18
Luke Fensterstock RV 11 5 5 238 115 123 .517 0
21 Behr Schickler PO 8 4 4 124 60 64 .516 0
9 Colton Sylvester GA 6 0 0 52 26 26 .500 10

Page 1 of 2

Displaying Results 1 - 30 of 44