skip navigation

4A East 2024/2025

Regular Season 2024

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  SOFF  SOG%  GB  FT  FO  FOW  FOL  FO%
11 Aaron Negash SB 6 0 0 0 0.00 0.00 0 0 0.0 2 0 15 5 10 33.3
5 Lincoln Wendel SB 6 0 1 1 0.00 0.17 8 1 88.9 9 0 0 0 0 0.0
2 Ricky Dixon SB 6 0 0 0 0.00 0.00 0 0 0.0 16 0 0 0 0 0.0
13 Tommy Dietrich SB 6 19 5 24 3.17 4.00 36 36 50.0 18 0 0 0 0 0.0
8 Chris Mendoza Marquez SB 6 0 0 0 0.00 0.00 0 2 0.0 9 0 76 34 42 44.7
14 Sammy Bob SB 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
7 Abkem Bereket SB 6 2 0 2 0.33 0.33 1 4 20.0 4 0 0 0 0 0.0
23 David Bob SB 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
1 Rushaun Rhynie SB 6 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
21 Joey O'Mara SB 5 0 0 0 0.00 0.00 2 1 66.7 18 0 0 0 0 0.0
12 Tinsu Molugata SB 5 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
10 AJ Djibrila SB 5 0 2 2 0.00 0.40 2 3 40.0 2 0 0 0 0 0.0
6 Xavier Felix SB 5 10 1 11 2.00 2.20 14 13 51.9 14 0 0 0 0 0.0
21 Peter McWright EI 4 0 1 1 0.00 0.25 1 0 100.0 11 10 0 0 0 0.0
8 Ari Gardner EI 4 2 1 3 0.50 0.75 4 0 100.0 3 0 0 0 0 0.0
24 Dean Goldman EI 4 8 9 17 2.00 4.25 20 0 100.0 5 0 0 0 0 0.0
6 Dignan Kelly EI 4 9 11 20 2.25 5.00 14 0 100.0 7 3 0 0 0 0.0
13 Mike Quartey PB 4 1 0 1 0.25 0.25 3 4 42.9 10 0 0 0 0 0.0
2 Wiley Hensley EI 4 1 2 3 0.25 0.75 2 0 100.0 5 0 0 0 0 0.0
9 Alonte Sumpter EI 4 0 0 0 0.00 0.00 0 0 0.0 1 2 0 0 0 0.0
7 Lucien Johnson EI 4 16 6 22 4.00 5.50 33 0 100.0 15 6 0 0 0 0.0
3 Liam Flanigan EI 4 10 2 12 2.50 3.00 33 0 100.0 3 0 0 0 0 0.0
10 Jonathan Windt EI 4 0 0 0 0.00 0.00 2 0 100.0 2 1 14 6 8 42.9
11 Donovan Carnell EI 4 10 12 22 2.50 5.50 17 0 100.0 18 8 0 0 0 0.0
10 Jarod Macchio PB 4 0 0 0 0.00 0.00 0 0 0.0 4 1 0 0 0 0.0
8 John Nguyen PB 4 1 1 2 0.25 0.50 7 7 50.0 11 1 0 0 0 0.0
1 Robert Clabault EI 4 0 1 1 0.00 0.25 1 0 100.0 15 14 0 0 0 0.0
23 Ty Lesnak NO 4 15 0 15 3.75 3.75 32 0 100.0 0 0 0 0 0 0.0
27 Leo Byrne NO 4 10 0 10 2.50 2.50 24 0 100.0 0 0 0 0 0 0.0
12 Robert Woodward EI 4 1 0 1 0.25 0.25 2 0 100.0 2 0 0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 85

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
16 Branden Yost EI 4 4 0 45 12 33 .733 0
25 Aidan Ruane NO 4 3 1 89 31 58 .652 0
7 Jepthe Fabre PB 4 2 2 67 24 43 .642 0
17 Jack Crockett SB 6 0 0 82 57 25 .305 7
24 Joan Guevara WH 2 0 2 0 8 0 .000 0
8 Worku Yohannes WH 3 0 2 15 27 0 .000 0