skip navigation

West 2022/2023

Regular Season 2023

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  GB  FT  FO  FOW  FOL  FO%
33 Anderson Orsega CL 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 16 4 0 0 0 0.0
23 Shiva Krishnamoorthi CL 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 1 0 0 0 0.0
31 Chase Mogot CL 5 1 3 4 0.20 0.80 8 8 0 12.5 100.0 21 5 93 52 41 55.9
8 Thomas Phillips DA 5 5 1 6 1.00 1.20 0 0 0 0.0 0.0 8 4 4 2 2 50.0
32 Cole Eastley CL 5 4 2 6 0.80 1.20 8 8 0 50.0 100.0 6 3 0 0 0 0.0
32 Michael Tippett DA 5 2 1 3 0.40 0.60 0 0 0 0.0 0.0 10 7 0 0 0 0.0
5 Collin Gallagher DA 5 18 7 25 3.60 5.00 0 0 0 0.0 0.0 14 0 0 0 0 0.0
34 Taven Turner CL 5 1 1 2 0.20 0.40 6 6 0 16.7 100.0 6 1 7 2 5 28.6
20 Major Thompson CL 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 4 0 0 0 0.0
24 Javon Jackson CL 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 1 0 0 0 0 0.0
44 Jack Reiter DA 5 14 7 21 2.80 4.20 0 0 0 0.0 0.0 10 5 0 0 0 0.0
15 Jordan Moxley CL 5 3 0 3 0.60 0.60 8 8 0 37.5 100.0 14 2 0 0 0 0.0
14 Tyler Chung CL 5 1 1 2 0.20 0.40 9 9 0 11.1 100.0 4 0 0 0 0 0.0
1 Patrick Gathman NW 5 2 1 3 0.40 0.60 9 7 2 22.2 77.8 23 2 70 42 28 60.0
26 Devin Akyen CL 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 1 0 0 0 0.0
16 Matthew Mills DA 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 9 2 0 0 0 0.0
6 Brady Reese DA 5 18 18 36 3.60 7.20 0 0 0 0.0 0.0 12 3 0 0 0 0.0
2 Anish Chalasani DA 5 1 0 1 0.20 0.20 0 0 0 0.0 0.0 0 0 0 0 0 0.0
11 Will Terry DA 5 2 0 2 0.40 0.40 0 0 0 0.0 0.0 6 0 104 70 34 67.3
3 Richard Cook NW 5 3 0 3 0.60 0.60 13 9 4 23.1 69.2 3 1 0 0 0 0.0
2 Brady Graham NW 5 13 1 14 2.60 2.80 29 15 14 44.8 51.7 7 2 0 0 0 0.0
21 Brenden Gallagher DA 5 2 0 2 0.40 0.40 0 0 0 0.0 0.0 12 10 0 0 0 0.0
20 Tanner Harman DA 5 1 0 1 0.20 0.20 0 0 0 0.0 0.0 2 0 0 0 0 0.0
10 Jonathan Howell DA 5 4 2 6 0.80 1.20 0 0 0 0.0 0.0 9 1 9 6 3 66.7

Page 1 of 5

Displaying Results 1 - 30 of 126

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
12 Easton Sherwood CL 5 2 3 88 54 34 .386 5
15 Aaron Tievy DA 5 4 1 52 24 28 .538 3
23 Lukas Bocek PO 5 5 0 61 17 44 .721 0
28 Damascus Gorham WM 5 0 5 155 89 66 .426 10
38 Silva Bryan DA 4 0 0 5 3 2 .400 2
20 Robert Duda SV 4 0 4 120 63 57 .475 0
2 Brady Graham NW 1 0 0 3 0 3 1.000 0