skip navigation

4A North 2018/2019

Regular Season 2018

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Runner

 #  Name  Team  GP  G  A  PTS  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
15 Jake Kibunja BL 6 0 0 0 0 0 0.0 5 0 0 0 0 0.0
4 Frank Sandagorda BL 6 2 1 3 2 1 66.7 4 1 36 12 24 33.3
19 Colin Langevin BL 6 0 0 0 0 0 0.0 11 1 0 0 0 0.0
10 Bryan Hyunh BL 6 0 1 1 0 0 0.0 11 1 21 3 18 14.3
14 Brady Mason BL 6 17 11 28 33 0 51.5 24 2 0 0 0 0.0
12 Aidan Rogers BL 6 11 1 12 7 0 157.1 11 0 0 0 0 0.0
17 Josh Park BL 6 0 0 0 0 0 0.0 9 0 0 0 0 0.0
21 Matt Morris BL 6 0 0 0 0 0 0.0 28 2 18 4 14 22.2
30 Nene Narh-Mensah BL 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
15 Utsav Chitali PB 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
8 AJ Bartz BL 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
5 Brady Callahan BL 5 0 0 0 0 0 0.0 11 0 0 0 0 0.0
6 Sam Hardin BL 5 3 0 3 5 0 60.0 3 0 0 0 0 0.0
16 Hank Groberg BL 5 0 3 3 7 0 0.0 8 0 1 0 1 0.0
16 Cameron Brown PB 5 0 0 0 0 0 0.0 2 0 0 0 0 0.0
14 Manan Patel PB 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
18 Robert Giron BL 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
11 Prince Alayode PB 5 0 0 0 0 1 0.0 12 5 0 0 0 0.0
13 Jamie Bishop PB 5 15 0 15 19 13 46.9 12 1 0 0 0 0.0
8 Jacob Saunders PB 5 11 8 19 15 10 44.0 9 0 0 0 0 0.0
5 Jason Heeley PB 5 5 0 5 12 6 27.8 31 0 111 78 33 70.3
23 Ryan Phillip BL 5 1 0 1 0 0 0.0 16 1 0 0 0 0.0
9 Brandon Sandoval PB 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
4 Jack Quinn PB 5 1 2 3 6 5 9.1 2 2 0 0 0 0.0
3 Garrett Anderson BL 5 12 4 16 21 0 57.1 13 1 0 0 0 0.0
19 Lehone Tilaye PB 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
17 Essa Jagne PB 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
10 Jordan Higgins PB 5 0 0 0 0 0 0.0 33 8 0 0 0 0.0
3 Jamison Smith PB 5 1 0 1 1 0 100.0 8 1 0 0 0 0.0
1 Brandon Le PB 5 0 1 1 0 0 0.0 0 0 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 103

Goaltender

 #  Name  Team  GP  W  L  T  SOG  GA  SV  SV%  GB
11 Jossue Garcia BL 6 1 5 0 138 68 70 .507 5
10 Nelvin Reyes SB 5 0 0 0 25 53 0 .000 27
2 Eyobed Tadesse NO 4 1 3 0 105 45 60 .571 13
7 Najhir Mulligan PB 4 3 1 0 78 37 41 .526 0
21 Jack Patterson SH 4 2 0 0 29 19 10 .345 4
35 Sumun Nikkah SH 2 2 0 0 21 8 13 .619 0
Rohann Bell SH 2 0 0 0 8 5 3 .375 0
28 Sam Opuni PB 1 1 0 0 20 6 14 .700 0