skip navigation

4A West 2018/2019

Regular Season 2018

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Runner

 #  Name  Team  GP  G  A  PTS  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
9 Kosta Karayianis NW 5 1 0 1 1 0 100.0 1 1 0 0 0 0.0
7 David Rosenberg NW 5 2 6 8 7 0 28.6 6 1 0 0 0 0.0
10 Michael Rosenberg NW 5 4 0 4 13 0 30.8 7 2 0 0 0 0.0
8 Brian Beach NW 5 5 0 5 17 0 29.4 30 19 0 0 0 0.0
23 Brandon Lynch NW 5 0 2 2 0 0 0.0 30 19 0 0 0 0.0
5 Sammy Genovez QO 5 0 0 0 0 0 0.0 2 0 19 11 8 57.9
11 Tyler Wilder CL 5 0 0 0 1 0 0.0 6 4 0 0 0 0.0
18 Dylan Beach NW 5 0 0 0 0 0 0.0 6 16 0 0 0 0.0
1 Riley Herrman NW 5 0 0 0 0 0 0.0 6 1 88 55 33 62.5
25 John Wallmark NW 5 1 0 1 1 0 100.0 4 5 0 0 0 0.0
26 Caleb Lederer CL 5 2 0 2 2 0 100.0 3 1 0 0 0 0.0
6 Dylan Le NW 5 0 0 0 0 0 0.0 2 0 0 0 0 0.0
6 Justin Gold QO 5 3 0 3 3 3 50.0 2 0 0 0 0 0.0
17 Max Esposito NW 5 3 1 4 8 0 37.5 4 1 0 0 0 0.0
9 Match Hanson QO 5 6 3 9 13 6 31.6 13 1 0 0 0 0.0
33 Ali Baloch CL 5 0 2 2 10 0 0.0 8 0 11 1 10 9.1
18 Tyler Ko CL 5 0 0 0 1 0 0.0 4 0 10 0 10 0.0
6 Kory Fleming CL 5 0 0 0 1 0 0.0 11 5 0 0 0 0.0
10 Julian Culp QO 5 14 4 18 21 13 41.2 13 1 0 0 0 0.0
12 Jaren Chester CL 5 0 0 0 3 0 0.0 26 10 2 0 2 0.0
28 JD Brooks NW 5 0 0 0 0 0 0.0 0 3 0 0 0 0.0
24 Nikos Karayianis NW 5 12 4 16 35 0 34.3 12 5 0 0 0 0.0
1 Ryan Manion QO 5 1 0 1 1 0 100.0 8 1 0 0 0 0.0
11 Dylan Johnson NW 5 0 0 0 0 0 0.0 0 1 0 0 0 0.0
21 jack Thomas NW 5 0 0 0 0 0 0.0 0 2 0 0 0 0.0
12 Will Spano QO 5 0 0 0 0 0 0.0 7 2 0 0 0 0.0
11 Seckret Murphy QO 5 0 0 0 0 0 0.0 1 0 8 3 5 37.5
4 Stephan Jacobson QO 5 2 0 2 2 0 100.0 1 0 0 0 0 0.0
22 Louis Soto NW 5 0 1 1 2 0 0.0 8 4 0 0 0 0.0
13 Jason Edmundson NW 5 1 0 1 1 0 100.0 4 0 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 119

Goaltender

 #  Name  Team  GP  W  L  T  SOG  GA  SV  SV%  GB
1 Bryant Evans CL 5 0 2 0 125 51 74 .592 7
3 Kenny Yeaher NW 5 2 3 0 101 44 57 .564 1
32 Mac Diop RM 5 4 1 0 79 28 51 .646 2
2 Devin Bernard CL 4 0 1 0 7 2 5 .714 0
2 Trey Seminara QO 4 4 0 0 38 13 25 .658 7
5 Seamus Graham TSW 4 2 2 0 58 20 38 .655 12
19 Ben Shapero QO 3 1 0 0 13 3 10 .769 1
2 Ethan Heiberger TSW 3 1 0 0 13 2 11 .846 4
16 Rohit Menon CL 1 0 0 0 0 1 0 .000 0
30 Hunter Harris NW 1 1 0 0 2 1 1 .500 0