skip navigation

4A South 2018/2019

Regular Season 2018

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Runner

 #  Name  Team  GP  G  A  PTS  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
22 Matthew Melmed BCC 6 1 0 1 1 0 100.0 48 12 0 0 0 0.0
2 Logan Paterson BCC 6 8 8 16 24 0 33.3 8 0 0 0 0 0.0
4 Justin Gaffney BCC 6 7 5 12 30 0 23.3 14 0 0 0 0 0.0
20 Taylor Hermes BCC 6 1 0 1 3 0 33.3 35 9 0 0 0 0.0
32 Zeb Grove BCC 6 0 0 0 0 0 0.0 14 6 0 0 0 0.0
11 Luke Buczkowski BCC 6 2 1 3 3 0 66.7 6 0 0 0 0 0.0
18 Nadav Soltes BCC 6 0 0 0 0 0 0.0 5 0 0 0 0 0.0
9 Alex Fitzgerald BCC 6 1 1 2 6 0 16.7 3 0 0 0 0 0.0
3 Charlie Kannappell BCC 6 2 4 6 5 0 40.0 3 0 0 0 0 0.0
1 John Leuba BCC 6 11 7 18 33 0 33.3 29 7 0 0 0 0.0
19 Noah Bowers BCC 6 1 0 1 1 0 100.0 13 0 63 58 5 92.1
1 Elijah Faunteroy-Keels JFK 6 0 0 0 11 5 0.0 20 0 0 0 0 0.0
13 Leo Cowie BCC 6 12 9 21 20 0 60.0 10 0 0 0 0 0.0
5 Wilson Aguilar JFK 6 5 0 5 15 7 22.7 5 0 5 2 3 40.0
11 Avery Slomnicki CH 5 1 2 3 0 0 0.0 0 0 0 0 0 0.0
6 Mac Ballman CH 5 1 0 1 0 0 0.0 0 0 0 0 0 0.0
5 Ryan Leonard CH 5 9 8 17 0 0 0.0 0 0 0 0 0 0.0
12 Tom Langerman CH 5 11 0 11 0 0 0.0 0 0 0 0 0 0.0
10 Ryan Shure CH 5 5 1 6 0 0 0.0 0 0 0 0 0 0.0
25 Aidan Coyle BCC 5 2 1 3 3 0 66.7 7 5 0 0 0 0.0
16 Ian Rosenthal CH 5 1 1 2 0 0 0.0 0 0 0 0 0 0.0
17 Jack Taylor CH 5 3 0 3 0 0 0.0 0 0 0 0 0 0.0
3 Reed Moshyedi CH 5 7 6 13 0 0 0.0 0 0 0 0 0 0.0
22 Ethan Gibson CH 5 3 2 5 0 0 0.0 0 0 0 0 0 0.0
8 Jimmy Rubino CH 5 4 0 4 0 0 0.0 0 0 1 1 0 100.0
13 Calvin Piker CH 5 2 1 3 0 0 0.0 0 0 0 0 0 0.0
1 Merrick Willeford CH 5 3 2 5 0 0 0.0 0 0 67 59 8 88.1
27 Alec Cummings EI 5 8 7 15 25 0 32.0 14 0 0 0 0 0.0
2 Gavin McSkeane EI 5 9 8 17 22 0 40.9 12 0 0 0 0 0.0

Page 1 of 5

Displaying Results 1 - 30 of 128

Goaltender

 #  Name  Team  GP  W  L  T  SOG  GA  SV  SV%  GB
8 Owen Hopkins BCC 6 4 2 0 99 36 63 .636 1
27 Dylan Rich WH 6 2 4 0 153 71 82 .536 13
5 Ben Boa EI 5 2 3 0 54 25 29 .537 0
33 Braedy Johnston WW 5 4 1 0 63 26 37 .587 3
15 Calvin Annulis WJ 5 2 3 0 91 39 52 .571 2
34 Jimmy Kloke CH 4 2 0 0 28 14 14 .500 0
25 Andrew Robinson CH 3 2 0 0 1 0 1 1.000 0
5 Jaden Wallach BCC 2 1 0 0 6 1 5 .833 0
5 Adam Mirsky WJ 2 0 0 0 5 2 3 .600 0